Invesco S&P MidCap 400 Re... (RWK)
NYSEArca: RWK
· Precio en tiempo real · USD
149.58
-1.88 (-1.24%)
Al cierre: Aug 18, 2026, 3:59 PM
Invesco S&P MidCap 400 Revenue ETF (RWK) ETF Price, Holdings & Analysis
-1.24% (1D)
| Precio de compra | 0 |
| Capitalización de mercado | n/a |
| AUM | 1.32B |
| NAV | 151.40 |
| Beta | 1.02 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 17.20 |
| Acciones en circulación | n/a |
| Fecha de inicio | Feb 20, 2008 |
| Precio de venta | 0 |
| Volumen | 131,817 |
| Volumen medio (20D) | 18,964 |
| Abierto | 151.36 |
| Cierre anterior | 151.46 |
| Rango del día | 149.58 - 151.04 |
| Rango de 52 semanas | 118.54 - 152.74 |
| Participaciones | n/a |
| Relación de gastos | 0.39% |
Acerca de RWK
The fund generally will invest at least 90% of its total assets in the securities that comprise the index. The index is designed to measure the performance of positive revenue-producing constituent securities of the S&P MidCap 400 ® Index (the “Parent index”). The Parent index is comprised of common stocks of approximately 400 mid-capitalization companies that generally represent the mid-cap universe of the U.S. equity market.
Clase de activo Equity
Símbolo bursátil RWK
Fecha de inicio Feb 20, 2008
Proveedor Invesco
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Industrials | 21.33% |
| Consumer Cyclical | 20.80% |
| Financial Services | 13.50% |
| Technology | 11.43% |
| Consumer Defensive | 10.85% |
Las 10 principales participaciones 20.53% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Performance Food Gro... | PFGC | 3.05% |
| American Airlines Gr... | AAL | 2.56% |
| Td Synnex Corp | SNX | 2.50% |
| Albertsons Companies... | ACI | 2.35% |
| Pbf Energy Inc Class... | PBF | 2.06% |
| Lithia Motors Inc Cl... | LAD | 1.92% |
| US Foods Holding Cor... | USFD | 1.78% |
| Penske Automotive Gr... | PAG | 1.52% |
| Hf Sinclair Corp | DINO | 1.44% |
| Arrow Electronics In... | ARW | 1.35% |
Dividendos Rendimiento de dividendos 0.99%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 22, 2026 | $0.3440 | n/a |
| Mar 23, 2026 | $0.4020 | n/a |
| Dec 22, 2025 | $0.3680 | n/a |
| Sep 22, 2025 | $0.3720 | n/a |
| Jun 23, 2025 | $0.4670 | n/a |

