Loading data for TMAT — first visit, this takes a few seconds.
Main Thematic Innovation ... (TMAT)
: TMAT
· Precio en tiempo real · USD
28.99
-0.89 (-2.98%)
Al cierre: Aug 19, 2026, 3:43 PM
Main Thematic Innovation ETF (TMAT) ETF Price, Holdings & Analysis
| Precio de compra | n/a |
| Capitalización de mercado | n/a |
| AUM | 237.37M |
| NAV | 30.42 |
| Beta | 1.85 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | n/a |
| Acciones en circulación | n/a |
| Fecha de inicio | Jan 28, 2021 |
| Precio de venta | n/a |
| Volumen | n/a |
| Volumen medio (20D) | n/a |
| Abierto | n/a |
| Cierre anterior | n/a |
| Rango del día | n/a - n/a |
| Rango de 52 semanas | n/a - n/a |
| Participaciones | n/a |
| Relación de gastos | 0.82% |
Acerca de TMAT
The adviser seeks to achieve the fund's objective through dynamic thematic rotation. The Adviser focuses its research primarily on identifying emerging, disruptive, and innovative themes that have an “addressable market”, i.e., a large market demand These themes may include genomics, fintech, e-commerce, robotics, artificial intelligence, cyber security, clean energy, cloud computing, autonomous tech, gaming & e-sports, and pet care.
Clase de activo Equity
Símbolo bursátil TMAT
Fecha de inicio Jan 28, 2021
Proveedor Main Management Etfs
Sitio web Página de inicio del fondo
Intercambio n/a
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 54.12% |
| Industrials | 22.31% |
| Healthcare | 10.53% |
| Basic Materials | 9.42% |
| Utilities | 2.15% |
Las 10 principales participaciones 26.84% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Palo Alto Networks I... | PANW | 4.46% |
| Micron Technology In... | MU | 4.23% |
| Crowdstrike Holdings... | CRWD | 2.77% |
| Fortinet Inc | FTNT | 2.63% |
| Clear Secure Inc Ord... | YOU | 2.43% |
| Vicor Corp | VICR | 2.17% |
| Hinge Health Inc Ord... | HNGE | 2.09% |
| Lumentum Holdings In... | LITE | 2.06% |
| Advanced Micro Devic... | AMD | 2.05% |
| Keysight Technologie... | KEYS | 1.95% |
Dividendos Rendimiento de dividendos 0.02%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Dec 23, 2025 | $0.0060 | n/a |
| Dec 22, 2022 | $0.0390 | n/a |
| Jun 23, 2022 | $0.0030 | n/a |
| Dec 22, 2021 | $0.0210 | n/a |
| Jun 24, 2021 | $0.0200 | n/a |
