Loading data for TUG — first visit, this takes a few seconds.
STF Tactical Growth ETF (TUG)
NasdaqGM: TUG
· Precio en tiempo real · USD
46.53
-0.67 (-1.42%)
Al cierre: Aug 18, 2026, 8:00 PM
STF Tactical Growth ETF (TUG) ETF Price, Holdings & Analysis
-1.42% (1D)
No hay datos disponibles
| Precio de compra | 33.97 |
| Capitalización de mercado | n/a |
| AUM | 32.63M |
| NAV | 47.31 |
| Beta | 1.28 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 30.41 |
| Acciones en circulación | n/a |
| Fecha de inicio | May 18, 2022 |
| Precio de venta | 60.17 |
| Volumen | 914 |
| Volumen medio (20D) | 6,125 |
| Abierto | 46.52 |
| Cierre anterior | 47.20 |
| Rango del día | 46.36 - 46.55 |
| Rango de 52 semanas | 35.93 - 47.99 |
| Participaciones | n/a |
| Relación de gastos | 0.65% |
Acerca de TUG
The fund is an actively-managed ETF that seeks to achieve its investment objective by allocating its investments among a combination of (i) U.S. equity securities or ETFs that, in the aggregate, seek to replicate the Nasdaq-100® Index (the “Equity Index Allocation”), (ii) directly in, or in ETFs that hold, long-duration U.S. Treasury securities (the “Fixed Income Allocation”), and (iii) short-term U.S. Treasury bills, money market funds, and cash and/or cash equivalents (the “Cash Equivalents”). It is non-diversified.
Clase de activo Equity
Símbolo bursátil TUG
Fecha de inicio May 18, 2022
Proveedor Stfm
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 58.88% |
| Communication Services | 13.25% |
| Consumer Cyclical | 11.28% |
| Consumer Defensive | 6.51% |
| Healthcare | 3.88% |
Las 10 principales participaciones 49.05% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Nvidia Corp | NVDA | 8.39% |
| Apple Inc | AAPL | 8.15% |
| Microsoft Corp | MSFT | 6.14% |
| Amazon.com Inc | AMZN | 5.06% |
| Micron Technology In... | MU | 4.73% |
| Advanced Micro Devic... | AMD | 3.77% |
| Alphabet Inc Class A | GOOGL | 3.66% |
| Alphabet Inc Class C | GOOG | 3.40% |
| Broadcom Inc | AVGO | 3.25% |
| Walmart Inc | WMT | 2.50% |
Dividendos Rendimiento de dividendos 1.49%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Dec 24, 2025 | $0.6650 | n/a |
| Sep 24, 2025 | $0.0040 | n/a |
| Jun 25, 2025 | $0.0130 | n/a |
| Mar 26, 2025 | $0.0110 | n/a |
| Dec 26, 2024 | $1.6050 | n/a |
