Loading data for ULTI — first visit, this takes a few seconds.
REX IncomeMax Option Stra... (ULTI)
NasdaqGM: ULTI
· Precio en tiempo real · USD
7.59
+0.32 (4.40%)
Al cierre: Aug 19, 2026, 8:00 PM
7.74
+1.98%
Fuera de horario: 5:25 PM
REX IncomeMax Option Strategy ETF (ULTI) ETF Price, Holdings & Analysis
4.40% (1D)
No hay datos disponibles
| Precio de compra | 5.61 |
| Capitalización de mercado | n/a |
| AUM | 24.15M |
| NAV | 7.80 |
| Beta | n/a |
| EPS (ttm) | n/a |
| Relación PE (ttm) | n/a |
| Acciones en circulación | n/a |
| Fecha de inicio | Oct 30, 2025 |
| Precio de venta | 10.12 |
| Volumen | 169,680 |
| Volumen medio (20D) | 85,322 |
| Abierto | 7.65 |
| Cierre anterior | 7.27 |
| Rango del día | 7.46 - 7.65 |
| Rango de 52 semanas | 6.94 - 26.50 |
| Participaciones | n/a |
| Relación de gastos | 1.32% |
Acerca de ULTI
The fund is an actively managed exchange-traded fund (“ETF”) that seeks current income and exposure to the share price of select U.S.-listed securities, subject to a limit on potential investment gains. Under normal circumstances, the fund will invest in Underlying Securities directly. The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil ULTI
Fecha de inicio Oct 30, 2025
Proveedor Rex
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 37.07% |
| Financial Services | 23.56% |
| Energy | 8.62% |
| Consumer Cyclical | 8.15% |
| Utilities | 8.11% |
Las 10 principales participaciones 79.54% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| First American Gover... | FGXXX | 30.03% |
| Qualcomm Inc | QCOM | 7.52% |
| Crowdstrike Holdings... | CRWD | 5.61% |
| Venture Global Inc O... | VG | 5.49% |
| Applied Materials In... | AMAT | 5.26% |
| Lam Research Corp | LRCX | 5.22% |
| Rivian Automotive In... | RIVN | 5.19% |
| Oklo Inc Class A Sha... | OKLO | 5.16% |
| Cleanspark Inc | CLSK | 5.07% |
| Mara Holdings Inc | MARA | 4.99% |
Dividendos Rendimiento de dividendos 103.49%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Aug 13, 2026 | $0.0950 | n/a |
| Aug 6, 2026 | $0.1000 | n/a |
| Jul 30, 2026 | $0.0900 | n/a |
| Jul 23, 2026 | $0.1050 | n/a |
| Jul 16, 2026 | $0.1200 | n/a |
