Loading data for UMMA — first visit, this takes a few seconds.
Wahed Dow Jones Islamic W... (UMMA)
NasdaqGM: UMMA
· Precio en tiempo real · USD
37.31
+0.56 (1.52%)
Al cierre: Aug 19, 2026, 8:00 PM
37.31
+0.00%
Fuera de horario: 7:30 PM
Wahed Dow Jones Islamic World ETF (UMMA) ETF Price, Holdings & Analysis
1.52% (1D)
No hay datos disponibles
| Precio de compra | n/a |
| Capitalización de mercado | n/a |
| AUM | 284.63M |
| NAV | 37.13 |
| Beta | 1.31 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 25.92 |
| Acciones en circulación | n/a |
| Fecha de inicio | Jan 6, 2022 |
| Precio de venta | n/a |
| Volumen | 32,402 |
| Volumen medio (20D) | 52,841 |
| Abierto | 37.38 |
| Cierre anterior | 36.75 |
| Rango del día | 37.25 - 37.53 |
| Rango de 52 semanas | 25.82 - 41.53 |
| Participaciones | n/a |
| Relación de gastos | 0.65% |
Acerca de UMMA
The fund is an actively-managed exchange-traded fund (“ETF”) that seeks to invests in equity securities of global companies (excluding U.S. domiciled companies) the characteristics of which meet the requirements of Shariah and are consistent with Islamic principles as interpreted by subject-matter experts (each, a “Shariah Compliant Company”). The adviser seeks to invest the fund’s assets in securities similar to the components of, and to achieve returns similar to those of, the Dow Jones Islamic Market International Titans 100 Index (the “Index”). The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil UMMA
Fecha de inicio Jan 6, 2022
Proveedor Wahed Invest
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 43.62% |
| Healthcare | 16.15% |
| Industrials | 12.54% |
| Basic Materials | 8.50% |
| Consumer Cyclical | 8.07% |
Las 10 principales participaciones 43.03% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Samsung Electronics ... | 005930.KS | 8.39% |
| Sk Hynix Inc | 000660.KS | 6.36% |
| Taiwan Semiconductor... | TSM | 5.35% |
| Asml Holding Nv | ASML.AS | 4.47% |
| Constellation Softwa... | CSU.TO | 3.69% |
| Infineon Technologie... | IFX.DE | 3.34% |
| Roche Holding Ag Ord... | ROP.SW | 3.19% |
| Novartis Ag Register... | NOVN.SW | 2.78% |
| Astrazeneca PLC | AZN.L | 2.73% |
| Unilever PLC | ULVR.L | 2.73% |
Dividendos Rendimiento de dividendos 0.96%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 25, 2026 | $0.0040 | n/a |
| Mar 26, 2026 | $0.1200 | n/a |
| Dec 24, 2025 | $0.0040 | n/a |
| Sep 24, 2025 | $0.2300 | n/a |
| Jun 25, 2025 | $0.0080 | n/a |
