Pentwater Capital Management LP
Número CIK: 0001425851
Principales sectores:
Fecha de presentación: 15 may 2026
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONIC ARTS... | - | - | 12.81M | +16.96% | 2.61B | - | 13.54% | Share | |
| STATE STR SPDR ... | - | - | 3.01M | +31.62% | 1.96B | - | 10.14% | Put | |
| STATE STR SPDR ... | - | - | 580K | +5.7K% | 377.2M | - | 1.96% | Share | |
| STATE STR SPDR ... | - | - | 5K | - | 3.25M | - | 0.02% | Call | |
| BOEING CO | 231.67 | +0.58% | 7.07M | +6.95% | 1.41B | - | 7.30% | Share | |
| BOEING CO | 231.67 | +0.58% | 5.04M | -8.02% | 1B | - | 5.21% | Put | |
| BOEING CO | 231.67 | +0.58% | 50K | - | 9.95M | - | 0.05% | Call | |
| WARNER BROS DIS... | 27.99 | +0.86% | 50.24M | +9.05% | 1.38B | - | 7.15% | Share | |
| WARNER BROS DIS... | 27.99 | +0.86% | 4.87M | +38.41% | 133.78M | - | 0.69% | Put | |
| AVIS BUDGET GRO... | 137.85 | +0.63% | 7.05M | +127.26% | 1.03B | - | 5.33% | Share | |
| AVIS BUDGET GRO... | 137.85 | +0.63% | 775.8K | +1.01K% | 113.15M | - | 0.59% | Call | |
| NORFOLK SOUTHN ... | 334.41 | -1.02% | 3.22M | +6.66% | 924.14M | - | 4.79% | Share | |
| NORFOLK SOUTHN ... | 334.41 | -1.02% | 103.3K | - | 29.65M | - | 0.15% | Put | |
| KENVUE INC | 19.20 | 0.00% | 52M | -8.32% | 896.48M | - | 4.65% | Share | |
| KENVUE INC | 19.20 | 0.00% | 3.1M | -24.39% | 53.44M | - | 0.28% | Call | |
| KENVUE INC | 19.20 | 0.00% | 1.5M | -80.39% | 25.86M | - | 0.13% | Put | |
| UNITEDHEALTH GR... | 401.73 | +0.67% | 2.84M | +0.18% | 768.48M | - | 3.99% | Call | |
| UNITEDHEALTH GR... | 401.73 | +0.67% | 645K | - | 174.53M | - | 0.91% | Put | |
| UNITEDHEALTH GR... | 401.73 | +0.67% | 512K | +29.62% | 138.54M | - | 0.72% | Share | |
| - | MASIMO CORP | - | - | 3.18M | - | 564.92M | - | 2.93% | Share |
Página 1 de 5
