Loading data for CQQQ — first visit, this takes a few seconds.
Invesco China Technology ... (CQQQ)
NYSEArca: CQQQ
· Real-Time Price · USD
49.43
-1.07 (-2.12%)
At close: Aug 19, 2026, 5:24 PM
Invesco China Technology ETF (CQQQ) ETF Price, Holdings & Analysis
-2.12% (1D)
No data available
| Bid | 49.44 |
| Market Cap | n/a |
| AUM | 3.05B |
| NAV | 51.78 |
| Beta | 1.06 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 19.07 |
| Shares Out | n/a |
| Inception Date | Dec 8, 2009 |
| Ask | 49.46 |
| Volume | 302,135 |
| Avg. Volume (20D) | 1,214,474 |
| Open | 49.75 |
| Previous Close | 50.50 |
| Day's Range | 49.33 - 49.77 |
| 52-Week Range | 44.30 - 61.20 |
| Holdings | n/a |
| Expense Ratio | 0.65% |
About CQQQ
The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index, as well as ADRs and GDRs that represent securities in the underlying index. Strictly in accordance with its guidelines and mandated procedures, the index provider compiles, maintains, and calculates the underlying index. The underlying index may include China A-Shares, B Shares, H Shares, N Shares, Red Chips, P Chips and S Chips. The fund is non-diversified.
Asset Class Equity
Ticker Symbol CQQQ
Inception Date Dec 8, 2009
Provider Invesco
Website Fund Home Page
Exchange NYSEArca
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 44.93% |
| Communication Services | 30.11% |
| Consumer Cyclical | 23.38% |
| Industrials | 0.99% |
| Financial Services | 0.52% |
Top 10 Holdings 57.78% of assets
| Name | Symbol | Weight |
|---|---|---|
| Meituan Class B | 3690.HK | 12.16% |
| Pdd Holdings Inc Adr | PDD | 11.12% |
| Tencent Holdings Ltd | 0700.HK | 10.58% |
| Baidu Inc | 9888.HK | 8.39% |
| Kuaishou Technology ... | 1024.HK | 4.91% |
| Hua Hong Grace Semic... | 1347.HK | 3.31% |
| Cambricon Technologi... | 688256.SS | 2.04% |
| Hygon Information Te... | 688041.SS | 1.89% |
| Horizon Robotics Cla... | 9660.HK | 1.72% |
| Sensetime Group Inc ... | 0020.HK | 1.66% |
Dividends Dividend Yield 2.28%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Dec 22, 2025 | $1.1260 | n/a |
| Dec 23, 2024 | $0.1110 | n/a |
| Dec 18, 2023 | $0.1970 | n/a |
| Dec 19, 2022 | $0.0330 | n/a |
| Dec 21, 2020 | $0.3860 | n/a |
