JPMorgan Managed Futures ... (JPFP)
NasdaqGM: JPFP
· Real-Time Price · USD
50.97
-0.73 (-1.41%)
At close: Aug 18, 2026, 10:29 AM
JPMorgan Managed Futures Plus ETF (JPFP) ETF Price, Holdings & Analysis
-1.41% (1D)
| Bid | 51.24 |
| Market Cap | n/a |
| AUM | 33.36M |
| NAV | 51.89 |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 25.13 |
| Shares Out | n/a |
| Inception Date | May 27, 2026 |
| Ask | 51.55 |
| Volume | 251 |
| Avg. Volume (20D) | 8,672 |
| Open | 51.09 |
| Previous Close | 51.70 |
| Day's Range | 50.97 - 51.09 |
| 52-Week Range | 47.79 - 51.89 |
| Holdings | n/a |
| Expense Ratio | 0.59% |
About JPFP
The fund seeks to achieve its investment objective by investing in and combining the benefits of two investment strategies: an active, managed futures strategy (Managed Futures Strategy) and a U.S. equity strategy (U.S. Equity Strategy). It is non-diversified.
Asset Class Equity
Ticker Symbol JPFP
Inception Date May 27, 2026
Provider Jpmorgan
Website Fund Home Page
Exchange NasdaqGM
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 36.91% |
| Communication Services | 13.06% |
| Financial Services | 12.34% |
| Industrials | 11.42% |
| Energy | 9.84% |
