Loading data for NMAY — first visit, this takes a few seconds.
Innovator Growth-100 Powe... (NMAY)
Cboe US: NMAY
· Real-Time Price · USD
29.67
-0.18 (-0.60%)
At close: Aug 18, 2026, 7:34 PM
Innovator Growth-100 Power Buffer ETF - May (NMAY) ETF Price, Holdings & Analysis
-0.60% (1D)
No data available
| Bid | 0 |
| Market Cap | n/a |
| AUM | 63.16M |
| NAV | 29.88 |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 33.73 |
| Shares Out | n/a |
| Inception Date | Apr 30, 2025 |
| Ask | 0 |
| Volume | 12,907 |
| Avg. Volume (20D) | 17,380 |
| Open | 29.68 |
| Previous Close | 29.85 |
| Day's Range | 29.60 - 29.69 |
| 52-Week Range | 26.66 - 29.94 |
| Holdings | n/a |
| Expense Ratio | 0.79% |
About NMAY
Under normal circumstances the fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to the Invesco QQQ TrustSM, Series 1 (the “Underlying ETF”). The fund is non-diversified.
Asset Class Equity
Ticker Symbol NMAY
Inception Date Apr 30, 2025
Provider Innovator Etfs
Website Fund Home Page
Exchange Cboe US
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 54.21% |
| Communication Services | 15.53% |
| Consumer Cyclical | 12.22% |
| Consumer Defensive | 7.60% |
| Healthcare | 4.16% |
