First Trust Bloomberg Sha... (SHRY)
NasdaqGM: SHRY
· Real-Time Price · USD
46.82
-0.90 (-1.89%)
At close: Aug 17, 2026, 11:52 AM
Dividends
SHRY has a dividend yield of 1.58% and paid $0.74 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jun 25, 2026.
1.58%
0.74
Jun 25, 2026
Quarterly
n/a
4.07%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jun 25, 2026 | $0.200 | n/a | n/a | n/a |
| Mar 26, 2026 | $0.116 | n/a | n/a | n/a |
| Dec 12, 2025 | $0.265 | n/a | n/a | n/a |
| Sep 25, 2025 | $0.161 | n/a | n/a | n/a |
| Jun 26, 2025 | $0.195 | n/a | n/a | n/a |
| Mar 27, 2025 | $0.104 | n/a | n/a | n/a |
| Dec 13, 2024 | $0.293 | n/a | n/a | n/a |
| Sep 26, 2024 | $0.121 | n/a | n/a | n/a |
| Jun 27, 2024 | $0.201 | n/a | n/a | n/a |
| Mar 21, 2024 | $0.083 | n/a | n/a | n/a |
| Dec 22, 2023 | $0.169 | n/a | n/a | n/a |
| Sep 22, 2023 | $0.113 | n/a | n/a | n/a |
| Jun 27, 2023 | $0.137 | n/a | n/a | n/a |
| Mar 24, 2023 | $0.095 | n/a | n/a | n/a |
| Dec 23, 2022 | $0.150 | n/a | n/a | n/a |
| Sep 23, 2022 | $0.118 | n/a | n/a | n/a |
| Jun 24, 2022 | $0.105 | n/a | n/a | n/a |
| Mar 25, 2022 | $0.080 | n/a | n/a | n/a |
| Dec 23, 2021 | $0.121 | n/a | n/a | n/a |
| Sep 23, 2021 | $0.087 | n/a | n/a | n/a |
Page 1 of 2
* Dividend amounts are adjusted for stock splits when applicable.
