Allspring Special Large V... (ASLV)
NYSEArca: ASLV
· Prix en temps réel · USD
31.27
-0.10 (-0.32%)
À la clôture : Aug 12, 2026, 3:58 PM
Allspring Special Large Value ETF (ASLV) ETF Price, Holdings & Analysis
-0.32% (1D)
| Bid | 31.28 |
| Capitalisation boursière | n/a |
| AUM | 218.67M |
| NAV | 31.36 |
| Bêta | n / A |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 23.82 |
| Parts en circulation | n / A |
| Date de création | Mar 26, 2025 |
| Ask | 31.3 |
| Volume | 63 |
| Moy. Volume (20D) | 4,095 |
| Ouverture | 31.35 |
| Clôture précédente | 31.37 |
| Fourchette du jour | 31.27 - 31.27 |
| Intervalle de 52 semaines | 26.76 - 31.52 |
| Positions | n / A |
| Ratio de frais | 0.35% |
À propos de ASLV
Under normal circumstances the fund invests at least 80% of the fund's total assets in equity securities of large-capitalization companies; and up to 20% of the fund's total assets in equity securities of foreign issuers, including ADRs and similar investments. The fund invests principally in equity securities of approximately 30 to 50 large-capitalization companies, which the manager defines as companies with market capitalizations within the range of the Russell 1000 Index.
Classe d’actifs Equity
Symbole boursier ASLV
Date de création Mar 26, 2025
Fournisseur Allspring Global Investments
Site web Page d’accueil du fonds
Échange NYSEArca
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Technology | 17.04% |
| Financial Services | 16.72% |
| Industrials | 14.86% |
| Healthcare | 13.00% |
| Consumer Cyclical | 10.83% |
10 principaux titres 38.73% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Amazon.com Inc | AMZN | 7.03% |
| Apple Inc | AAPL | 4.47% |
| Nextera Energy Inc | NEE | 3.84% |
| Canadian Pacific Kan... | CP.TO | 3.59% |
| Berkshire Hathaway I... | BRK-B | 3.53% |
| Capital One Financia... | COF | 3.43% |
| Labcorp Holdings Inc | LH | 3.37% |
| Alphabet Inc Class C | GOOG | 3.30% |
| Microsoft Corp | MSFT | 3.10% |
| Unilever PLC Adr | UL | 3.07% |
Dividendes Rendement du dividende 0.78%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Dec 22, 2025 | $0.2440 | n / A |
