Loading data for BAUG — first visit, this takes a few seconds.
Innovator U.S. Equity Buf... (BAUG)
Cboe US: BAUG
· Prix en temps réel · USD
55.27
+0.06 (0.11%)
À la clôture : Aug 19, 2026, 10:57 AM
Innovator U.S. Equity Buffer ETF - August (BAUG) ETF Price, Holdings & Analysis
0.11% (1D)
| Bid | 55.27 |
| Capitalisation boursière | n/a |
| AUM | 195.29M |
| NAV | 55.36 |
| Bêta | 0.69 |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 25.72 |
| Parts en circulation | n / A |
| Date de création | Jul 31, 2019 |
| Ask | 55.33 |
| Volume | 1,545 |
| Moy. Volume (20D) | 11,030 |
| Ouverture | 55.31 |
| Clôture précédente | 55.21 |
| Fourchette du jour | 55.27 - 55.39 |
| Intervalle de 52 semaines | 47.27 - 55.72 |
| Positions | n / A |
| Ratio de frais | 0.79% |
À propos de BAUG
The fund has adopted a policy pursuant to Rule 35d-1 under the 1940 Act to invest, under normal circumstances, at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to the SPDR® S&P 500® ETF Trust (the “Underlying ETF”). It is non-diversified.
Classe d’actifs Equity
Symbole boursier BAUG
Date de création Jul 31, 2019
Fournisseur Innovator Etfs
Site web Page d’accueil du fonds
Échange Cboe US
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
