Loading data for COWS — first visit, this takes a few seconds.
Amplify Cash Flow Dividen... (COWS)
NasdaqGM: COWS
· Prix en temps réel · USD
39.67
+0.12 (0.30%)
À la clôture : Aug 18, 2026, 8:00 PM
Amplify Cash Flow Dividend Leaders ETF (COWS) ETF Price, Holdings & Analysis
0.30% (1D)
Aucune donnée disponible
| Bid | n / A |
| Capitalisation boursière | n/a |
| AUM | 40.4M |
| NAV | 39.51 |
| Bêta | n / A |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 17.76 |
| Parts en circulation | n / A |
| Date de création | Sep 12, 2023 |
| Ask | n / A |
| Volume | 2,436 |
| Moy. Volume (20D) | 6,833 |
| Ouverture | 39.84 |
| Clôture précédente | 39.55 |
| Fourchette du jour | 39.67 - 39.92 |
| Intervalle de 52 semaines | 30.51 - 40.58 |
| Positions | n / A |
| Ratio de frais | 0.19% |
À propos de COWS
The fund invests at least 80% of its net assets in securities that comprise the index, which will primarily include dividend paying U.S. equity securities. The index is based on a proprietary methodology developed and maintained by Kelly Indexes, LLC, an affiliate of Kelly Strategic Management, LLC, an investment sub-adviser to the fund. The fund is non-diversified.
Classe d’actifs Equity
Symbole boursier COWS
Date de création Sep 12, 2023
Fournisseur Amplify Etfs
Site web Page d’accueil du fonds
Échange NasdaqGM
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Industrials | 21.89% |
| Technology | 18.81% |
| Consumer Cyclical | 18.66% |
| Financial Services | 15.71% |
| Healthcare | 11.24% |
10 principaux titres 31.97% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Crown Holdings Inc | CCK | 3.39% |
| Tetra Tech Inc | TTEK | 3.35% |
| Owens-corning Inc | OC | 3.31% |
| Booking Holdings Inc | BKNG | 3.30% |
| Roper Technologies I... | ROP | 3.22% |
| Hasbro Inc | HAS | 3.13% |
| Ss&c Technologies Ho... | SSNC | 3.10% |
| Oshkosh Corp | OSK | 3.08% |
| Intuit Inc | INTU | 3.05% |
| Cencora Inc | COR | 3.04% |
Dividendes Rendement du dividende 1.41%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Jul 30, 2026 | $0.0520 | n / A |
| Jun 29, 2026 | $0.0430 | n / A |
| May 28, 2026 | $0.0600 | n / A |
| Apr 29, 2026 | $0.0270 | n / A |
| Mar 30, 2026 | $0.0320 | n / A |
