Loading data for DDTM — first visit, this takes a few seconds.
Innovator Equity Dual Dir... (DDTM)
Cboe US: DDTM
· Prix en temps réel · USD
20.43
+0.02 (0.10%)
À la clôture : Aug 18, 2026, 3:33 PM
Innovator Equity Dual Directional 10 Buffer ETF - March (DDTM) ETF Price, Holdings & Analysis
0.10% (1D)
| Bid | 10.21 |
| Capitalisation boursière | n/a |
| AUM | 13.13M |
| NAV | 20.46 |
| Bêta | n / A |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 25.53 |
| Parts en circulation | n / A |
| Date de création | Feb 27, 2026 |
| Ask | 30.61 |
| Volume | 2,474 |
| Moy. Volume (20D) | 980 |
| Ouverture | 20.41 |
| Clôture précédente | 20.41 |
| Fourchette du jour | 20.37 - 20.41 |
| Intervalle de 52 semaines | 18.19 - 20.48 |
| Positions | n / A |
| Ratio de frais | 0.79% |
À propos de DDTM
The fund has adopted a policy pursuant to Rule 35d -1 under the 1940 Act to invest,under normal circumstances, at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to the Underlying ETF. The fund is non-diversified.
Classe d’actifs Equity
Symbole boursier DDTM
Date de création Feb 27, 2026
Fournisseur Innovator Etfs
Site web Page d’accueil du fonds
Échange Cboe US
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
