Loading data for EMDV — first visit, this takes a few seconds.
ProShares MSCI Emerging M... (EMDV)
Cboe US: EMDV
· Prix en temps réel · USD
47.33
+0.02 (0.04%)
À la clôture : Aug 10, 2026, 6:39 PM
ProShares MSCI Emerging Markets Dividend Growers ETF (EMDV) : cours, positions et analyse de l'ETF
0.04% (1D)
Aucune donnée disponible
| Bid | 47.25 |
| Capitalisation boursière | n/a |
| AUM | 7.35M |
| NAV | 47.29 |
| Bêta | 0.62 |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 14.11 |
| Parts en circulation | n / A |
| Date de création | Jan 25, 2016 |
| Ask | 47.41 |
| Volume | 7 |
| Moy. Volume (20D) | 254 |
| Ouverture | 47.68 |
| Clôture précédente | 47.31 |
| Fourchette du jour | 47.31 - 47.31 |
| Intervalle de 52 semaines | 44.31 - 48.73 |
| Positions | n / A |
| Ratio de frais | 0.60% |
À propos de EMDV
The fund invests in financial instruments that ProShare Advisors believes, in combination, should track the performance of the index. The index is designed to measure the performance of companies in the index that have consistently increased dividends every year for at least seven years. Under normal circumstances, it will invest at least 80% of its total assets in components of the index or in instruments with similar economic characteristics.
Classe d’actifs Equity
Symbole boursier EMDV
Date de création Jan 25, 2016
Fournisseur Proshares
Site web Page d’accueil du fonds
Échange Cboe US
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Financial Services | 24.23% |
| Technology | 20.99% |
| Consumer Defensive | 14.93% |
| Utilities | 8.93% |
| Healthcare | 8.82% |
10 principaux titres 24.61% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Wistron Corp | 3231.TW | 2.77% |
| Interconexion Electr... | ISA.CL | 2.69% |
| Hankook Tire & Techn... | 161390.KS | 2.52% |
| Pidilite Industries ... | PIDILITIND.NS | 2.39% |
| Weg Sa | WEGE3.SA | 2.39% |
| Industrial And Comme... | 601398.SS | 2.39% |
| China Construction B... | 601939.SS | 2.37% |
| Persistent Systems L... | PERSISTENT.NS | 2.37% |
| Naura Technology Gro... | 002371.SZ | 2.36% |
| Zhangzhou Pientzehua... | 600436.SS | 2.36% |
Dividendes Rendement du dividende 1.90%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Jun 24, 2026 | $0.2110 | n / A |
| Mar 25, 2026 | $0.0200 | n / A |
| Dec 24, 2025 | $0.3800 | n / A |
| Sep 24, 2025 | $0.2860 | n / A |
| Jun 25, 2025 | $0.4500 | n / A |
