Loading data for FFEM — first visit, this takes a few seconds.
Fidelity Fundamental Emer... (FFEM)
Cboe US: FFEM
· Prix en temps réel · USD
41.85
+0.44 (1.06%)
À la clôture : Aug 19, 2026, 7:18 PM
41.85
+0.00%
Après-Bourse: 5:05 PM
Fidelity Fundamental Emerging M (FFEM) ETF Price, Holdings & Analysis
1.06% (1D)
Aucune donnée disponible
| Bid | 41.82 |
| Capitalisation boursière | n/a |
| AUM | 62.13M |
| NAV | 42.35 |
| Bêta | n / A |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 18.43 |
| Parts en circulation | n / A |
| Date de création | Nov 19, 2024 |
| Ask | 41.98 |
| Volume | 4,333 |
| Moy. Volume (20D) | 18,869 |
| Ouverture | 42.00 |
| Clôture précédente | 41.41 |
| Fourchette du jour | 41.87 - 42.01 |
| Intervalle de 52 semaines | 29.05 - 45.62 |
| Positions | n / A |
| Ratio de frais | 0.60% |
À propos de FFEM
Normally investing at least 80% of assets in securities of issuers and in depositary receipts representing securities of issuers in emerging markets and other investments that are tied economically to emerging markets. Emerging markets include countries that have an emerging stock market as defined by MSCI, countries or markets with low- to middle-income economies as classified by the World Bank, and other countries or markets that the Adviser identifies as having similar emerging markets characteristics. The fund is non-diversified.
Classe d’actifs Equity
Symbole boursier FFEM
Date de création Nov 19, 2024
Fournisseur Fidelity Investments
Site web Page d’accueil du fonds
Échange Cboe US
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Technology | 39.88% |
| Financial Services | 19.85% |
| Industrials | 8.60% |
| Consumer Cyclical | 8.38% |
| Communication Services | 8.07% |
10 principaux titres 47.38% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 17.30% |
| Samsung Electronics ... | 005930.KS | 8.84% |
| Sk Hynix Inc | 000660.KS | 6.52% |
| Tencent Holdings Ltd | 0700.HK | 5.08% |
| Mediatek Inc | 2454.TW | 2.16% |
| Alibaba Group Holdin... | 9988.HK | 2.13% |
| Contemporary Amperex... | 300750.SZ | 2.04% |
| China Construction B... | 00939 | 1.75% |
| Hdfc Bank Ltd Adr | HDB | 1.56% |
Dividendes Rendement du dividende 1.30%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Jun 18, 2026 | $0.1690 | n / A |
| Mar 20, 2026 | $0.0850 | n / A |
| Dec 19, 2025 | $0.1970 | n / A |
| Sep 19, 2025 | $0.0940 | n / A |
| Jun 20, 2025 | $0.1670 | n / A |
