Loading data for PBAU — first visit, this takes a few seconds.
PGIM S&P 500 Buffer 20 ET... (PBAU)
Cboe US: PBAU
· Prix en temps réel · USD
32.02
-0.04 (-0.12%)
À la clôture : Aug 18, 2026, 3:58 PM
PGIM S&P 500 Buffer 20 ETF - August (PBAU) ETF Price, Holdings & Analysis
-0.12% (1D)
| Bid | n / A |
| Capitalisation boursière | n/a |
| AUM | 56.9M |
| NAV | 32.04 |
| Bêta | n / A |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 25.58 |
| Parts en circulation | n / A |
| Date de création | May 9, 2024 |
| Ask | n / A |
| Volume | 12,049 |
| Moy. Volume (20D) | 10,754 |
| Ouverture | 32.02 |
| Clôture précédente | 32.06 |
| Fourchette du jour | 31.99 - 32.03 |
| Intervalle de 52 semaines | 28.71 - 32.21 |
| Positions | n / A |
| Ratio de frais | 0.50% |
À propos de PBAU
Under normal market conditions, the fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to securities included in the S&P 500 Index. The fund is an actively managed exchange-traded fund (“ETF”). The fund is non-diversified.
Classe d’actifs Equity
Symbole boursier PBAU
Date de création May 9, 2024
Fournisseur PGIM
Site web Page d’accueil du fonds
Échange Cboe US
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
