Atlas America Fund (USAF)
NasdaqGM: USAF
· Prix en temps réel · USD
28.26
+0.01 (0.04%)
À la clôture : Aug 14, 2026, 3:59 PM
28.26
+0.11%
Après-Bourse: 4:10 PM
Atlas America Fund (USAF) ETF Price, Holdings & Analysis
0.04% (1D)
| Bid | n / A |
| Capitalisation boursière | n/a |
| AUM | 17.69M |
| NAV | 28.25 |
| Bêta | n / A |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 33.42 |
| Parts en circulation | n / A |
| Date de création | Nov 19, 2024 |
| Ask | n / A |
| Volume | 25,359 |
| Moy. Volume (20D) | 2,119 |
| Ouverture | 28.22 |
| Clôture précédente | 28.25 |
| Fourchette du jour | 28.21 - 28.27 |
| Intervalle de 52 semaines | 26.40 - 30.40 |
| Positions | n / A |
| Ratio de frais | 0.89% |
À propos de USAF
The fund is an actively managed ETF that seeks to achieve its investment objective by investing primarily in a portfolio of investments in the following asset classes: real estate investment trusts, investment grade fixed income securities including U.S. government securities, municipal securities, and corporate bonds, gold trusts, structured securities, equity securities of U.S. and non-U.S. companies, including common stocks, ADRs, preferred stocks, and alternative strategies. The fund is non-diversified.
Classe d’actifs Fixed Income
Symbole boursier USAF
Date de création Nov 19, 2024
Fournisseur Atlas Fund
Site web Page d’accueil du fonds
Échange NasdaqGM
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Real Estate | 62.26% |
| Technology | 19.22% |
| Industrials | 17.37% |
| Financial Services | 0.59% |
| Consumer Cyclical | 0.33% |
10 principaux titres 68.78% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Invesco Agriculture ... | PDBA | 9.37% |
| Ishares 0-5 Year Tip... | STIP | 7.93% |
| Spdr® Gold Minishare... | GLDM | 7.79% |
| Vanguard Short-term ... | VGSH | 7.60% |
| Ishares® Gold Trust ... | IAUM | 7.57% |
| Schwab Short-term US... | SCHO | 6.59% |
| Ishares 1-3 Year Tre... | SHY | 6.58% |
| State Street® Spdr® ... | SPTS | 6.57% |
| Vanguard Short-term ... | VTIP | 5.14% |
| Simplify Commodities... | HARD | 3.64% |
Dividendes Rendement du dividende 2.37%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Dec 30, 2025 | $0.6700 | n / A |
