Coatue Management LLC
Numéro CIK : 0001135730
Principaux secteurs :
Date de dépôt : 15 mai 2026
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| TAIWAN SEMICOND... | 426.35 | -0.96% | 9.28M | +7.58% | 3.14B | - | 10.80% | Share | |
| GE VERNOVA INC | 1063.25 | +1.32% | 2.57M | -23.67% | 2.25B | - | 7.73% | Share | |
| LAM RESEARCH CO... | 332.36 | -1.38% | 10.04M | +2.43% | 2.15B | - | 7.39% | Share | |
| APPLIED MATLS I... | 507.18 | -5.12% | 5.25M | -12.3% | 1.79B | - | 6.17% | Share | |
| BROADCOM INC | 392.99 | -5.94% | 5.5M | -0.12% | 1.7B | - | 5.86% | Share | |
| EATON CORP PLC | 451.51 | -0.4% | 4.75M | +0.58% | 1.7B | - | 5.85% | Share | |
| AMAZON COM INC | 262.65 | -0.94% | 7.93M | -20.15% | 1.65B | - | 5.68% | Share | |
| META PLATFORMS ... | 589.85 | -0.86% | 2.81M | -25.65% | 1.61B | - | 5.54% | Share | |
| CONSTELLATION E... | 282.50 | +1.39% | 4.63M | -21.58% | 1.29B | - | 4.45% | Share | |
| ALPHABET INC | 345.90 | -0.13% | 4.31M | -36.95% | 1.24B | - | 4.27% | Share | |
| NVIDIA CORPORAT... | 225.16 | -0.06% | 6.33M | -31.2% | 1.1B | - | 3.80% | Share | |
| EQUINIX INC | 1102.10 | +2.64% | 1.09M | - | 1.07B | - | 3.68% | Share | |
| MICROSOFT CORP | 495.40 | -0.3% | 2.48M | -52.05% | 918.03M | - | 3.16% | Share | |
| NETFLIX INC. | 78.16 | -0.1% | 6.89M | -36.53% | 662.82M | - | 2.28% | Share | |
| ASML HLDG NV | 1844.08 | -0.21% | 496.23K | - | 655.44M | - | 2.26% | Share | |
| SPOTIFY TECHNOL... | 512.82 | +2.93% | 1.32M | -46.1% | 640.52M | - | 2.20% | Share | |
| APPLOVIN CORP | 315.44 | +0.89% | 1.29M | -40.98% | 513.42M | - | 1.77% | Share | |
| NATERA INC | 309.93 | -0.27% | 2.54M | -3.47% | 508.34M | - | 1.75% | Share | |
| NU HLDGS LTD | 15.23 | +9.33% | 29.33M | -35.88% | 421.52M | - | 1.45% | Share | |
| INTUITIVE SURGI... | 394.51 | -1.68% | 855.23K | +5.95% | 394.25M | - | 1.36% | Share |
Page 1 de 4
