Récent IPO
128 Actions
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| AIOS Tech Inc. | Dec 27, 2016 | 4.00 | - | - | |
| trivago N.V. | Dec 16, 2016 | 11.00 | 5.10 | -53.64% | |
| TiGenix NV | Dec 15, 2016 | 15.50 | - | - | |
| Brazos Valley L... | Dec 14, 2016 | 15.00 | 5.85 | -61% | |
| ICHOR HOLDINGS,... | Dec 9, 2016 | 9.00 | 71.05 | +689.44% | |
| Athene Holding ... | Dec 9, 2016 | 40.00 | - | - | |
| SenesTech, Inc. | Dec 8, 2016 | 8.00 | 1.21 | -84.88% | |
| Polar Power, In... | Dec 7, 2016 | 7.00 | 1.78 | -74.57% | |
| INNOVATIVE INDU... | Dec 1, 2016 | 20.00 | 55.99 | +179.95% | |
| Hunter Maritime... | Nov 18, 2016 | 10.00 | - | - | |
| Motif Bio plc | Nov 18, 2016 | 6.98 | - | - | |
| Smart Sand, Inc... | Nov 4, 2016 | 11.00 | 5.10 | -53.64% | |
| GDS Holdings Lt... | Nov 2, 2016 | 10.00 | 34.41 | +244.10% | |
| BLACKLINE, INC. | Oct 28, 2016 | 17.00 | 30.53 | +79.59% | |
| ON Semiconducto... | Oct 28, 2016 | 16.00 | - | - | |
| Acushnet Holdin... | Oct 28, 2016 | 17.00 | 90.06 | +429.76% | |
| GTY Technology ... | Oct 27, 2016 | 10.00 | - | - | |
| ZTO Express (Ca... | Oct 27, 2016 | 19.50 | 22.90 | +17.44% | |
| Myovant Science... | Oct 27, 2016 | 15.00 | - | - | |
| Ra Pharmaceutic... | Oct 26, 2016 | 13.00 | - | - |
Page 1 de 7
