Market Mover
After-Hours Gainers
Updated Aug 14, 2026| Symbol | Name | Market Cap | Price | % Change | Volume |
|---|---|---|---|---|---|
| Diana Shipping ... | 308.55M | 2.73 | +10.08% | 370,285 | |
| AC Immune SA | 253.42M | 2.68 | +7.55% | 132,668 | |
| Paysafe Limited | 343.13M | 7.06 | +6.33% | 1,587,086 | |
| Keel Infrastruc... | 2.17B | 3.71 | +5.70% | 41,095,462 | |
| Kayne Anderson ... | 2.51B | 15.64 | +5.55% | 201,899 | |
| CAMP4 THERAPEUT... | 341.38M | 5.73 | +5.33% | 408,027 | |
| Beta Bionics, I... | 790.47M | 18.48 | +5.18% | 935,072 | |
| Whitehawk Thera... | 254.26M | 4.68 | +4.93% | 260,020 | |
| Elemental Royal... | 1.36B | 22.00 | +4.46% | 282,071 | |
| Enova Internati... | 6.61B | 276.42 | +4.13% | 192,075 | |
| PDF Solutions, ... | 2.15B | 53.00 | +4.13% | 311,997 | |
| Monro, Inc. | 358.91M | 11.95 | +4.11% | 1,086,767 | |
| MapLight Therap... | 544.94M | 12.20 | +3.83% | 446,898 | |
| Anterix Inc. | 1.79B | 94.98 | +3.77% | 433,732 | |
| ProKidney Corp. | 530.91M | 1.38 | +3.76% | 1,415,160 | |
| Angel Studios, ... | 816.13M | 4.53 | +3.66% | 1,507,551 | |
| Brookfield Rene... | 16.9B | 35.99 | +3.57% | 722,041 | |
| Gloo Holdings, ... | 304.75M | 3.60 | +3.45% | 160,342 | |
| GH Research PLC | 2.02B | 30.50 | +3.42% | 231,276 | |
| DBV Technologie... | 881.1M | 14.49 | +3.35% | 127,311 |
Page 1 of 5
