Market Mover
After-Hours Losers
Updated Aug 14, 2026| Symbol | Name | Market Cap | Price | % Change | Volume |
|---|---|---|---|---|---|
| Sidus Space, In... | 263.19M | 2.37 | -8.85% | 6,692,046 | |
| Agora, Inc. | 392.31M | 4.33 | -6.6% | 644,975 | |
| Yext, Inc. | 594.47M | 5.55 | -6.34% | 507,316 | |
| LSB Industries,... | 736.53M | 9.73 | -4.91% | 570,984 | |
| Cornerstone Str... | 2.19B | 7.00 | -4.8% | 2,063,293 | |
| Ranger Energy S... | 406.96M | 16.57 | -4.72% | 100,598 | |
| Prelude Therape... | 442.91M | 5.29 | -4.68% | 452,070 | |
| Gulfport Energy... | 3.01B | 162.50 | -4.43% | 242,952 | |
| Kronos Worldwid... | 974.88M | 8.10 | -4.4% | 228,533 | |
| Assembly Biosci... | 670.88M | 31.61 | -4.07% | 559,104 | |
| HIVE Digital Te... | 736.09M | 2.58 | -4.07% | 28,407,330 | |
| Expensify, Inc. | 209.73M | 2.21 | -3.91% | 1,254,666 | |
| Teamshares Inc. | 672.52M | 8.80 | -3.61% | 104,015 | |
| SAB Biotherapeu... | 336.65M | 3.57 | -3.58% | 324,041 | |
| Grocery Outlet ... | 1.1B | 10.73 | -3.58% | 3,516,666 | |
| Vuzix Corporati... | 261.68M | 2.99 | -3.55% | 2,832,753 | |
| Columbia Sports... | 2.94B | 55.40 | -3.52% | 369,437 | |
| Cornerstone Tot... | 1.14B | 6.80 | -3.41% | 1,227,250 | |
| MasTec, Inc. | 23.9B | 287.50 | -3.39% | 1,464,637 | |
| ASP Isotopes In... | 537.61M | 4.13 | -3.2% | 1,881,706 |
Page 1 of 5
