Loading data for PBW — first visit, this takes a few seconds.
Invesco WilderHill Clean ... (PBW)
: PBW
· Ціна в реальному часі · USD
n/a
n/a (n/a)
На закритті: Invalid Date
Invesco WilderHill Clean Energy ETF (PBW) ETF Price, Holdings & Analysis
Дані відсутні
| Бід | n/a |
| Ринкова капіталізація | n/a |
| AUM | 412.58M |
| NAV | 34.68 |
| Бета | 2.13 |
| EPS (за 12 міс) | n/a |
| P/E (за 12 міс) | n/a |
| Акцій в обігу | n/a |
| Дата створення | Mar 3, 2005 |
| Аск | n/a |
| Обсяг торгів | n/a |
| Сер. обсяг (20 д) | n/a |
| Відкриття | n/a |
| Попереднє закриття | n/a |
| Діапазон за день | n/a - n/a |
| Діапазон за 52 тижні | n/a - n/a |
| Склад | n/a |
| Коефіцієнт витрат | 0.64% |
Про PBW
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. The index is composed of stocks of publicly traded companies listed on a major exchange in the U.S. that are engaged in the business of the advancement of cleaner energy and conservation or are important to the development of clean energy. Stocks are included in the index based on the index provider's evaluation that such companies will substantially benefit from a societal transition toward the use of cleaner energy, zero-CO2 renewables and conservation.
Клас активів Equity
Тікер PBW
Дата створення Mar 3, 2005
Провайдер Invesco
Сайт Сторінка фонду
Біржа n/a
Основні сектори
| Сектор | Вага % |
|---|---|
| Technology | 26.74% |
| Industrials | 25.18% |
| Basic Materials | 18.76% |
| Consumer Cyclical | 15.44% |
| Utilities | 11.81% |
Топ-10 позицій 20.31% активів
| Назва | Тікер | Вага |
|---|---|---|
| Opal Fuels Inc Ordin... | OPAL | 2.41% |
| Beta Technologies In... | BETA | 2.20% |
| Itron Inc | ITRI | 2.17% |
| Gentherm Inc Class A | THRM | 2.10% |
| Darling Ingredients ... | DAR | 2.08% |
| Axia Energia Adr | AXIA | 1.95% |
| Cadeler As Adr | CDLR | 1.91% |
| Gevo Inc | GEVO | 1.90% |
| Canadian Solar Inc | CSIQ | 1.80% |
| Rivian Automotive In... | RIVN | 1.79% |
Дивіденди Дивідендна дохідність 1.40%
| Дата відсічки | Сума | Дата виплати |
|---|---|---|
| Jun 22, 2026 | $0.2390 | n/a |
| Mar 23, 2026 | $0.0310 | n/a |
| Dec 22, 2025 | $0.1230 | n/a |
| Sep 22, 2025 | $0.0790 | n/a |
| Jun 23, 2025 | $0.0390 | n/a |
