Loading data for RWIN — first visit, this takes a few seconds.
Rayliant NxtGen Multifact... (RWIN)
NasdaqGM: RWIN
· Echtzeitkurs · USD
27.70
-0.04 (-0.14%)
Zum Schluss: Aug 20, 2026, 8:00 PM
Rayliant NxtGen Multifactor International Equity ETF (RWIN) ETF-Kurs, Bestände & Analyse
-0.14% (1D)
Keine Daten verfügbar
| Geld | k.A. |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 2.04 Mio |
| NAV | 27.73 |
| Beta | k.A. |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 16.70 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Apr 7, 2026 |
| Brief | k.A. |
| Volumen | 6 |
| Ø Vol. (20D) | 387 |
| Eröffnung | 27.70 |
| Vortagesschluss | 27.74 |
| Tagesspanne | 27.70 - 27.70 |
| 52-Wk Range | 25.47 - 27.85 |
| Positionen | k.A. |
| Kostenquote | 0.42% |
Über RWIN
The fund invests, under normal circumstances, at least 80% of its net assets plus any borrowings for investment purposes in equity securities of companies in developed markets, excluding the United States. It may invest in securities of companies with any market capitalization but the adviser intends to focus on large-capitalization securities.
Anlageklasse Equity
Tickersymbol RWIN
Auflagedatum Apr 7, 2026
Anbieter Rayliant
Website Fonds-Homepage
Börse NasdaqGM
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Financial Services | 27.58% |
| Industrials | 12.05% |
| Technology | 11.78% |
| Healthcare | 11.13% |
| Consumer Cyclical | 9.44% |
Top 10 Positionen 19.76% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Roche Holding Ag Ord... | ROP.SW | 2.58% |
| Advantest Corp | 6857.T | 2.56% |
| Allianz Se | ALV.DE | 2.11% |
| Axa Sa | CS.PA | 2.09% |
| Asml Holding Nv | ASML.AS | 2.03% |
| Suncor Energy Inc | SU.TO | 1.94% |
| Daiichi Life Group I... | 8750.T | 1.76% |
| Power Corporation Of... | POW.TO | 1.59% |
| Danske Bank As | DANSKE.CO | 1.57% |
| Galderma Group Ag Re... | GALD.SW | 1.53% |
Dividenden Dividendenrendite 0.97%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Jun 29, 2026 | $0.2680 | k.A. |