Loading data for RWIN — first visit, this takes a few seconds.
Rayliant NxtGen Multifactor Internationa... (RWIN)
NasdaqGM: RWIN
· Real-Time Price · USD
27.55
-0.19 (-0.68%)
At close: Sep 02, 2026, 4:27 PM
Rayliant NxtGen Multifactor International Equity ETF (RWIN) ETF Price, Holdings & Analysis
| Bid | n/a |
| Market Cap | n/a |
| AUM | 2.04M |
| NAV | 27.73 |
| Beta | 0 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 16.61 |
| Shares Out | n/a |
| Inception Date | Apr 7, 2026 |
| Ask | n/a |
| Volume | 6 |
| Avg. Volume (20D) | 388 |
| Open | 27.90 |
| Previous Close | 27.74 |
| Day's Range | 27.90 - 27.90 |
| 52-Week Range | 25.47 - 27.90 |
| Holdings | n/a |
| Expense Ratio | 0.42% |
About RWIN
The fund invests, under normal circumstances, at least 80% of its net assets plus any borrowings for investment purposes in equity securities of companies in developed markets, excluding the United States. It may invest in securities of companies with any market capitalization but the adviser intends to focus on large-capitalization securities.
Asset Class Equity
Ticker Symbol RWIN
Inception Date Apr 7, 2026
Provider Rayliant
Website Fund Home Page
Exchange NasdaqGM
Top Sectors
| Sector | Weight % |
|---|---|
| Financial Services | 27.58% |
| Industrials | 12.05% |
| Technology | 11.78% |
| Healthcare | 11.13% |
| Consumer Cyclical | 9.44% |
Top 10 Holdings 19.76% of assets
| Name | Symbol | Weight |
|---|---|---|
| Roche Holding Ag Ord... | ROP.SW | 2.58% |
| Advantest Corp | 6857.T | 2.56% |
| Allianz Se | ALV.DE | 2.11% |
| Axa Sa | CS.PA | 2.09% |
| Asml Holding Nv | ASML.AS | 2.03% |
| Suncor Energy Inc | SU.TO | 1.94% |
| Daiichi Life Group I... | 8750.T | 1.76% |
| Power Corporation Of... | POW.TO | 1.59% |
| Danske Bank As | DANSKE.CO | 1.57% |
| Galderma Group Ag Re... | GALD.SW | 1.53% |
Dividends Dividend Yield 0.97%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 29, 2026 | $0.2680 | n/a |