Farallon Capital Management, L.l.c.
CIK Nummer: 0000909661
Filing-Datum: 15. Mai 2026
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| - | STATE STR SPDR ... | - | - | 2.3 Mio | - | 1.5 Mrd | - | 8.53% | Put |
| REVOLUTION MEDI... | 203.71 | +0.85% | 13.6 Mio | -6.71% | 1.32 Mrd | - | 7.54% | Share | |
| AMAZON COM INC | 262.65 | -0.94% | 4.22 Mio | -6.26% | 878.56 Mio | - | 5.01% | Share | |
| MICROSOFT CORP | 495.40 | -0.3% | 2.34 Mio | +5.90% | 867.97 Mio | - | 4.95% | Share | |
| AON PLC | 355.83 | -0.35% | 2.51 Mio | -5.73% | 811.03 Mio | - | 4.62% | Share | |
| BRIDGEBIO PHARM... | 79.86 | -1.66% | 9.37 Mio | +4.08% | 695.48 Mio | - | 3.96% | Share | |
| - | INVESCO EXCHANG... | - | - | 3.6 Mio | - | 690.91 Mio | - | 3.94% | Put |
| PROTAGONIST THE... | 155.10 | +2.43% | 6.35 Mio | +3.33% | 669.17 Mio | - | 3.81% | Share | |
| NATERA INC | 309.93 | -0.27% | 3.21 Mio | -18.06% | 641.44 Mio | - | 3.66% | Share | |
| EXELIXIS INC | 51.24 | +1.24% | 13.11 Mio | -16.54% | 562.33 Mio | - | 3.21% | Share | |
| BROADCOM INC | 392.99 | -5.94% | 1.78 Mio | +99.41% | 550.77 Mio | - | 3.14% | Share | |
| UNITEDHEALTH GR... | 401.73 | +0.67% | 1.82 Mio | +13.93% | 492.94 Mio | - | 2.81% | Share | |
| SYNOPSYS INC | 421.50 | +2.37% | 1.21 Mio | +21.43% | 481.05 Mio | - | 2.74% | Share | |
| BOSTON SCIENTIF... | 51.83 | +0.27% | 7.47 Mio | +0.42% | 468.79 Mio | - | 2.67% | Share | |
| THERMO FISHER S... | 588.29 | -1.28% | 881.49K | +38.67% | 433.28 Mio | - | 2.47% | Share | |
| KKR & CO INC | 114.01 | -1.12% | 4.67 Mio | +131.54% | 432.14 Mio | - | 2.46% | Share | |
| LANTHEUS HLDGS ... | 100.95 | +0.01% | 5.58 Mio | +2.87% | 423.51 Mio | - | 2.41% | Share | |
| WABTEC | 299.02 | +0.35% | 1.61 Mio | -35% | 402.21 Mio | - | 2.29% | Share | |
| SCHWAB CHARLES ... | 111.09 | +1.23% | 3.96 Mio | +18.45% | 371.75 Mio | - | 2.12% | Share | |
| LIQUIDIA CORPOR... | 74.44 | +3.25% | 8.66 Mio | 0.00% | 326.68 Mio | - | 1.86% | Share |
Seite 1 von 9
