Two Sigma Investments, LP
CIK Nummer: 0001179392
Filing-Datum: 15. Mai 2026
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA CORPORAT... | 225.16 | -0.06% | 11.23 Mio | +831.77% | 1.96 Mrd | - | 1.58% | Share | |
| NVIDIA CORPORAT... | 225.16 | -0.06% | 435.6K | +13.29% | 75.97 Mio | - | 0.06% | Put | |
| NVIDIA CORPORAT... | 225.16 | -0.06% | 383.7K | +7.99% | 66.92 Mio | - | 0.05% | Call | |
| APPLE INC | 305.93 | +0.22% | 5.94 Mio | +566.53% | 1.51 Mrd | - | 1.22% | Share | |
| AMAZON COM INC | 262.65 | -0.94% | 6.34 Mio | +451.73% | 1.32 Mrd | - | 1.06% | Share | |
| ALPHABET INC | 345.90 | -0.13% | 4.43 Mio | +16.69K% | 1.27 Mrd | - | 1.03% | Share | |
| ALPHABET INC | 345.90 | -0.13% | 189.8K | -19.95% | 54.58 Mio | - | 0.04% | Call | |
| ALPHABET INC | 345.90 | -0.13% | 189.1K | -24.99% | 54.38 Mio | - | 0.04% | Put | |
| TESLA INC | 342.27 | +0.68% | 2.91 Mio | +412.51% | 1.08 Mrd | - | 0.87% | Share | |
| JPMORGAN CHASE ... | 362.84 | -0.07% | 3.31 Mio | +733.95% | 973.93 Mio | - | 0.79% | Share | |
| PALANTIR TECHNO... | 174.04 | -2.78% | 6.43 Mio | +311.06% | 940.65 Mio | - | 0.76% | Share | |
| COSTCO WHOLESAL... | 961.10 | -0.08% | 874.79K | +237.60% | 871.67 Mio | - | 0.70% | Share | |
| TJX COS INC NEW | 152.11 | -1.11% | 5.24 Mio | +211.98% | 837.35 Mio | - | 0.68% | Share | |
| MASTERCARD INCO... | 569.29 | +0.40% | 1.68 Mio | +279.41% | 836.98 Mio | - | 0.68% | Share | |
| T-MOBILE US INC | 182.61 | -0.42% | 3.89 Mio | +228.71% | 817.33 Mio | - | 0.66% | Share | |
| LOCKHEED MARTIN... | 608.68 | +1.78% | 1.35 Mio | +178.46% | 815.43 Mio | - | 0.66% | Share | |
| BERKSHIRE HATHA... | - | - | 1.62 Mio | +275.23% | 777.07 Mio | - | 0.63% | Share | |
| MICRON TECHNOLO... | 971.66 | +2.30% | 2.29 Mio | +120.26% | 773.8 Mio | - | 0.62% | Share | |
| ADOBE INC | 264.02 | -2.39% | 3.13 Mio | +321.72% | 760.61 Mio | - | 0.61% | Share | |
| BRISTOL-MYERS S... | 63.83 | -1.27% | 11.54 Mio | +147.43% | 699.6 Mio | - | 0.56% | Share |
Seite 1 von 25
