Two Sigma Investments, LP
Номер CIK: 0001179392
Дата подачи отчёта: 15 мая 2026 г.
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA CORPORAT... | 225.16 | -0.06% | 11.23M | +831.77% | 1.96B | - | 1.58% | Share | |
| NVIDIA CORPORAT... | 225.16 | -0.06% | 435.6K | +13.29% | 75.97M | - | 0.06% | Put | |
| NVIDIA CORPORAT... | 225.16 | -0.06% | 383.7K | +7.99% | 66.92M | - | 0.05% | Call | |
| APPLE INC | 305.93 | +0.22% | 5.94M | +566.53% | 1.51B | - | 1.22% | Share | |
| AMAZON COM INC | 262.65 | -0.94% | 6.34M | +451.73% | 1.32B | - | 1.06% | Share | |
| ALPHABET INC | 345.90 | -0.13% | 4.43M | +16.69K% | 1.27B | - | 1.03% | Share | |
| ALPHABET INC | 345.90 | -0.13% | 189.8K | -19.95% | 54.58M | - | 0.04% | Call | |
| ALPHABET INC | 345.90 | -0.13% | 189.1K | -24.99% | 54.38M | - | 0.04% | Put | |
| TESLA INC | 342.27 | +0.68% | 2.91M | +412.51% | 1.08B | - | 0.87% | Share | |
| JPMORGAN CHASE ... | 362.84 | -0.07% | 3.31M | +733.95% | 973.93M | - | 0.79% | Share | |
| PALANTIR TECHNO... | 174.04 | -2.78% | 6.43M | +311.06% | 940.65M | - | 0.76% | Share | |
| COSTCO WHOLESAL... | 961.10 | -0.08% | 874.79K | +237.60% | 871.67M | - | 0.70% | Share | |
| TJX COS INC NEW | 152.11 | -1.11% | 5.24M | +211.98% | 837.35M | - | 0.68% | Share | |
| MASTERCARD INCO... | 569.29 | +0.40% | 1.68M | +279.41% | 836.98M | - | 0.68% | Share | |
| T-MOBILE US INC | 182.61 | -0.42% | 3.89M | +228.71% | 817.33M | - | 0.66% | Share | |
| LOCKHEED MARTIN... | 608.68 | +1.78% | 1.35M | +178.46% | 815.43M | - | 0.66% | Share | |
| BERKSHIRE HATHA... | - | - | 1.62M | +275.23% | 777.07M | - | 0.63% | Share | |
| MICRON TECHNOLO... | 971.66 | +2.30% | 2.29M | +120.26% | 773.8M | - | 0.62% | Share | |
| ADOBE INC | 264.02 | -2.39% | 3.13M | +321.72% | 760.61M | - | 0.61% | Share | |
| BRISTOL-MYERS S... | 63.83 | -1.27% | 11.54M | +147.43% | 699.6M | - | 0.56% | Share |
Страница 1 из 25
