Dividends Calendar
Aug 31 · 23 Dividends
| Symbol | Name | Market Cap | Rev | Cash Amount | Ex-Dividend Date | Payment Date |
|---|---|---|---|---|---|---|
| CSX | CSX Corporation | 94.99B | 14.51B | 0.140 | Aug 31, 2026 | Sep 15, 2026 |
| FCNCA | First Citizens BancS... | 24.78B | n/a | 2.100 | Aug 31, 2026 | Sep 15, 2026 |
| AGNC | AGNC Investment Corp... | 12.92B | n/a | 0.120 | Aug 31, 2026 | Sep 10, 2026 |
| STEP | StepStone Group Inc. | 6.5B | n/a | 0.330 | Aug 31, 2026 | Sep 15, 2026 |
| POWI | Power Integrations, ... | 2.88B | n/a | 0.215 | Aug 31, 2026 | Sep 30, 2026 |
| NWL | Newell Brands Inc. | 2.63B | n/a | 0.070 | Aug 31, 2026 | Sep 15, 2026 |
| SBGI | Sinclair, Inc. | 1.04B | n/a | 0.250 | Aug 31, 2026 | Sep 15, 2026 |
| SCHL | Scholastic Corporati... | 734.89M | n/a | 0.250 | Aug 31, 2026 | Sep 15, 2026 |
| LYTS | LSI Industries Inc. | 723.6M | n/a | 0.050 | Aug 31, 2026 | Sep 8, 2026 |
| MLAB | Mesa Laboratories, I... | 722.37M | n/a | 0.160 | Aug 31, 2026 | Sep 15, 2026 |
| PFIS | Peoples Financial Se... | 697.02M | n/a | 0.625 | Aug 31, 2026 | Sep 15, 2026 |
| CCAP | Crescent Capital BDC... | 389.66M | n/a | 0.030 | Aug 31, 2026 | Sep 15, 2026 |
| MARPS | Marine Petroleum Tru... | 8.72M | n/a | 0.095 | Aug 31, 2026 | Sep 28, 2026 |
| EFSCP | Enterprise Financial... | n/a | n/a | 0.313 | Aug 31, 2026 | Sep 15, 2026 |
| FCNCO | First Citizens BancS... | n/a | n/a | 0.352 | Aug 31, 2026 | Sep 15, 2026 |
| FCNCP | First Citizens BancS... | n/a | n/a | 0.336 | Aug 31, 2026 | Sep 15, 2026 |
| FCNCN | First Citizens BancS... | n/a | n/a | 0.414 | Aug 31, 2026 | Sep 15, 2026 |
| KFFB | Kentucky First Feder... | n/a | n/a | 0.050 | Aug 31, 2026 | Sep 21, 2026 |
| NEWTI | NewtekOne, Inc. 8.00... | n/a | n/a | 0.500 | Aug 31, 2026 | Sep 1, 2026 |
| NEWTG | NewtekOne, Inc. 8.50... | n/a | n/a | 0.531 | Aug 31, 2026 | Sep 1, 2026 |
Page 1 of 2