股利日曆
週五, 9月 11 54 股利
9月 11 · 54 股利
| Symbol | Name | Market Cap | Rev | Cash Amount | Ex-Dividend Date | Payment Date |
|---|---|---|---|---|---|---|
| BKNG | Booking Holdings Inc... | 134.85B | 28.24B | 0.420 | Sep 11, 2026 | Sep 30, 2026 |
| ADP | Automatic Data Proce... | 106.21B | 21.95B | 1.700 | Sep 11, 2026 | Oct 1, 2026 |
| NDAQ | Nasdaq, Inc. | 51.05B | 5.61B | 0.310 | Sep 11, 2026 | Sep 25, 2026 |
| RYAAY | Ryanair Holdings plc | 27.83B | n/a | 0.443 | Sep 11, 2026 | Sep 28, 2026 |
| REG | Regency Centers Corp... | 13.91B | 1.69B | 0.755 | Sep 11, 2026 | Oct 2, 2026 |
| GLPI | Gaming and Leisure P... | 12.06B | n/a | 0.820 | Sep 11, 2026 | Sep 25, 2026 |
| UBSI | United Bankshares, I... | 6.43B | n/a | 0.380 | Sep 11, 2026 | Oct 1, 2026 |
| SHOO | Steven Madden, Ltd. | 3.13B | n/a | 0.210 | Sep 11, 2026 | Sep 24, 2026 |
| TCBK | TriCo Bancshares | 1.7B | n/a | 0.360 | Sep 11, 2026 | Sep 25, 2026 |
| NSSC | Napco Security Techn... | 1.29B | n/a | 0.170 | Sep 11, 2026 | Oct 2, 2026 |
| FMNB | Farmers National Ban... | 933.15M | n/a | 0.180 | Sep 11, 2026 | Sep 30, 2026 |
| TBLD | Thornburg Income Bui... | 683.28M | n/a | 0.104 | Sep 11, 2026 | Sep 21, 2026 |
| SLRC | SLR Investment Corp. | 660.38M | n/a | 0.310 | Sep 11, 2026 | Sep 25, 2026 |
| AMSF | AMERISAFE, Inc. | 456.18M | n/a | 0.410 | Sep 11, 2026 | Sep 25, 2026 |
| CZFS | Citizens Financial S... | 397.87M | n/a | 0.510 | Sep 11, 2026 | Sep 25, 2026 |
| CRWS | Crown Crafts, Inc. | 28.73M | n/a | 0.030 | Sep 11, 2026 | Oct 2, 2026 |
| QLDY | Defiance Nasdaq 100 ... | n/a | n/a | 0.156 | Sep 11, 2026 | Sep 14, 2026 |
| FCAP | First Capital, Inc. ... | n/a | n/a | 0.320 | Sep 11, 2026 | Sep 25, 2026 |
| FCEF | First Trust Income O... | n/a | n/a | 0.138 | Sep 11, 2026 | Sep 30, 2026 |
| FUSB | First US Bancshares,... | n/a | n/a | 0.070 | Sep 11, 2026 | Oct 1, 2026 |
第 1 頁,共 3 頁