커버드콜 ETF
These ETFs use covered call strategies to generate income from option premiums, typically offering higher yields than traditional funds.
Total ETFs
12
Total Assets
$138B
Median Total Assets
$5.6B
Today's breadth
1 up · 11 down
Today’s movers
Today's gainers
Today's losers
| Rank | Symbol | Name | Price | % Change | Div. Yield | Market Cap |
|---|---|---|---|---|---|---|
| 1 | JEPI | JPMorgan Equity... | 56.19 | -0.14% | 0.08% | 46.16B |
| 2 | JEPQ | JPMorgan Nasdaq... | 59.08 | -0.20% | 0.11% | 42.21B |
| 3 | QQQI | NEOS Nasdaq 100... | 53.89 | -0.11% | 0% | 14.25B |
| 4 | SPYI | NEOS S&P 500 Hi... | 53.2 | -0.19% | 0.01% | 11.71B |
| 5 | QYLD | Global X Nasdaq... | 18.25 | -0.71% | 0.1% | 8.32B |
| 6 | DIVO | Amplify CWP Enh... | 47.51 | -0.02% | 0.03% | 7.91B |
| 7 | XYLD | Global X S&P 50... | 41.42 | -0.43% | 0.09% | 3.34B |
| 8 | RYLD | Global X Russel... | 15.8 | -0.75% | 0.09% | 1.39B |
| 9 | NVDY | YieldMax NVDA O... | 12.07 | -0.25% | 0.34% | 1.37B |
| 10 | FEPI | REX FANG & Inno... | 41.87 | -0.73% | 0.05% | 697.96M |
| 11 | TSLY | YieldMax TSLA O... | 22 | +0.18% | 0.47% | 683.08M |
| 12 | PBP | Invesco S&P 500... | 23.23 | -0.30% | 0.1% | 381.54M |
Page 1 of 1