iShares MSCI Spain ETF (EWP)
NYSEArca: EWP
· Precio en tiempo real · USD
62.31
-0.09 (-0.14%)
Al cierre: Aug 18, 2026, 3:59 PM
iShares MSCI Spain ETF (EWP) ETF Price, Holdings & Analysis
-0.14% (1D)
| Precio de compra | 0 |
| Capitalización de mercado | n/a |
| AUM | 2.12B |
| NAV | 62.20 |
| Beta | 0.87 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 16.29 |
| Acciones en circulación | 37.35M |
| Fecha de inicio | Mar 12, 1996 |
| Precio de venta | 0 |
| Volumen | 396,552 |
| Volumen medio (20D) | 329,538 |
| Abierto | 62.42 |
| Cierre anterior | 62.40 |
| Rango del día | 62.04 - 62.62 |
| Rango de 52 semanas | 46.56 - 63.08 |
| Participaciones | n/a |
| Relación de gastos | 0.50% |
Acerca de EWP
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The index is a free float-adjusted market capitalization-weighted index that is designed to measure the performance of the large- and mid-capitalization segments of the equity market in Spain. The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil EWP
Fecha de inicio Mar 12, 1996
Proveedor Ishares
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Financial Services | 45.15% |
| Utilities | 21.30% |
| Industrials | 14.65% |
| Technology | 5.08% |
| Consumer Cyclical | 4.53% |
Las 10 principales participaciones 75.60% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Banco Santander Sa | SAN.MC | 19.57% |
| Banco Bilbao Vizcaya... | BBVA.MC | 14.08% |
| Iberdrola Sa | IBE.MC | 13.62% |
| Caixabank Sa | CABK.MC | 4.55% |
| Repsol Sa | REP.MC | 4.51% |
| Industria De Diseno ... | ITX.MC | 4.51% |
| Ferrovial Nv | FER.AS | 4.03% |
| Amadeus It Group Sa | AMS.MC | 3.75% |
| Acs Actividades De C... | ACS.MC | 3.58% |
| Aena Sme Sa | AENA.MC | 3.40% |
Dividendos Rendimiento de dividendos 2.67%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 15, 2026 | $0.9240 | n/a |
| Dec 16, 2025 | $0.7400 | n/a |
| Jun 16, 2025 | $0.4840 | n/a |
| Dec 17, 2024 | $0.8190 | n/a |
| Jun 11, 2024 | $0.5330 | n/a |
