Valeurs en mouvement
Hausses en préouverture
Updated Aug 14, 2026| Symbol | Name | Market Cap | Price | % Change | Volume |
|---|---|---|---|---|---|
| Capricor Therap... | 243.81M | 7.60 | +80.52% | 2,903,926 | |
| Medpace Holding... | 16.24B | 848.93 | +45.88% | 150,358 | |
| International M... | 353.48M | 14.62 | +24.96% | 679,076 | |
| Heartflow, Inc. | 2.67B | 38.39 | +23.78% | 1,587,611 | |
| Eton Pharmaceut... | 1.12B | 50.10 | +22.78% | 626,838 | |
| Enhanced Group ... | 321.64M | 2.40 | +21.83% | 1,760,515 | |
| Controladora Vu... | 921.91M | 9.60 | +19.70% | 846,054 | |
| EnerSys | 7.12B | 228.40 | +15.72% | 1,362,021 | |
| Boost Run, Inc. | 1.39B | 25.93 | +14.99% | 3,485,641 | |
| Unusual Machine... | 1.36B | 31.10 | +14.13% | 3,261,407 | |
| Reddit, Inc. | 30.42B | 177.97 | +12.62% | 3,258,220 | |
| Nu Holdings Ltd... | 67.29B | 15.15 | +8.95% | 60,887,729 | |
| Sigma Lithium C... | 1.27B | 12.34 | +8.91% | 2,105,370 | |
| LightPath Techn... | 823.8M | 14.08 | +7.32% | 1,833,427 | |
| NN, Inc. | 298.12M | 3.85 | +6.65% | 1,942,777 | |
| Red Cat Holding... | 1.56B | 10.91 | +6.61% | 7,891,291 | |
| Lineage Cell Th... | 268.08M | 1.13 | +6.60% | 922,060 | |
| Ultrapar Partic... | 6.55B | 6.55 | +6.34% | 4,768,566 | |
| Securitize Corp... | 843.96M | 6.02 | +6.10% | 6,423,231 | |
| Dream Finders H... | 1.35B | 15.74 | +6.06% | 436,572 |
Page 1 de 5
