提出日: 2026年5月15日
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| STATE STR SPDR ... | - | - | 4.36M | -2.03% | 2.84B | - | 12.67% | Share | |
| ISHARES TR | - | - | 2.68M | -35.99% | 1.75B | - | 7.81% | Share | |
| AMAZON COM INC | 262.65 | -0.94% | 4.39M | +125.26% | 914.04M | - | 4.08% | Share | |
| NVIDIA CORPORAT... | 225.16 | -0.06% | 4.69M | +21.42% | 818.46M | - | 3.65% | Share | |
| ALPHABET INC | 345.90 | -0.13% | 2M | +25.57% | 574.45M | - | 2.56% | Share | |
| BROADCOM INC | 392.99 | -5.94% | 1.84M | +57.44% | 568.07M | - | 2.54% | Share | |
| MICRON TECHNOLO... | 971.66 | +2.30% | 1.48M | +65.88% | 498.55M | - | 2.23% | Share | |
| MICROSOFT CORP | 495.40 | -0.3% | 1.08M | +10.25% | 401.63M | - | 1.79% | Share | |
| GE VERNOVA INC | 1063.25 | +1.32% | 434.9K | -34.7% | 379.62M | - | 1.69% | Share | |
| TAIWAN SEMICOND... | 426.35 | -0.96% | 1.08M | - | 364M | - | 1.62% | Share | |
| LAM RESEARCH CO... | 332.36 | -1.38% | 1.57M | -48.34% | 335.71M | - | 1.50% | Share | |
| ADVANCED MICRO ... | 514.39 | +6.50% | 1.29M | -21.96% | 262.99M | - | 1.17% | Share | |
| NEWMONT CORP | 117.76 | +3.13% | 2.32M | +0.33% | 250.78M | - | 1.12% | Share | |
| ORACLE CORP | 150.52 | -3.65% | 1.59M | -15.02% | 234.21M | - | 1.05% | Share | |
| ISHARES INC | - | - | 1.77M | -14.77% | 217.27M | - | 0.97% | Share | |
| MARVELL TECHNOL... | 222.02 | -0.07% | 1.95M | +97.42% | 193.04M | - | 0.86% | Share | |
| APPLIED MATLS I... | 507.18 | -5.12% | 559.92K | +17.24% | 191.37M | - | 0.85% | Share | |
| JOHNSON & JOHNS... | 260.35 | -0.66% | 696.88K | -46.96% | 170.35M | - | 0.76% | Share | |
| META PLATFORMS ... | 589.85 | -0.86% | 291.67K | +30.38% | 166.87M | - | 0.74% | Share | |
| ARISTA NETWORKS... | 198.82 | -2.36% | 1.33M | +0.05% | 163.31M | - | 0.73% | Share |
1 / 25 ページ
