提出日: 2026年5月15日
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| STATE STR SPDR ... | - | - | 9.01M | +33.87% | 5.86B | - | 17.94% | Share | |
| APPLE INC | 305.93 | +0.22% | 2.87M | +83.88% | 729.2M | - | 2.23% | Share | |
| NVIDIA CORPORAT... | 225.16 | -0.06% | 4.13M | +39.95% | 720.77M | - | 2.21% | Share | |
| - | TIDAL TRUST I | - | - | 16.98M | +1.51% | 600.66M | - | 1.84% | Share |
| ISHARES TR | - | - | 435.38K | +6.79% | 284.4M | - | 0.87% | Share | |
| VANGUARD INDEX ... | - | - | 858.1K | +11.93% | 168.36M | - | 0.52% | Share | |
| VANGUARD INDEX ... | - | - | 276.77K | +53.26% | 165.39M | - | 0.51% | Share | |
| AMAZON COM INC | 262.65 | -0.94% | 789.83K | -20.5% | 164.5M | - | 0.50% | Share | |
| ALPHABET INC | 345.90 | -0.13% | 549.12K | +5.36% | 157.91M | - | 0.48% | Share | |
| SNOWFLAKE INC | 328.92 | -2.51% | 991.42K | +0.13% | 149.53M | - | 0.46% | Share | |
| ISHARES TR | - | - | 1.24M | -30.72% | 124.65M | - | 0.38% | Share | |
| ISHARES TR | - | - | 1.32M | +32.40% | 119.05M | - | 0.36% | Share | |
| MICROSOFT CORP | 495.40 | -0.3% | 305.85K | +6.95% | 113.22M | - | 0.35% | Share | |
| ISHARES TR | - | - | 288.62K | - | 106.99M | - | 0.33% | Share | |
| BROADCOM INC | 392.99 | -5.94% | 345.27K | +3.48% | 106.86M | - | 0.33% | Share | |
| TIDAL TRUST I | - | - | 4.18M | +9.15% | 105.75M | - | 0.32% | Share | |
| WESTERN DIGITAL... | 508.80 | +4.41% | 367.77K | -27.43% | 99.48M | - | 0.30% | Share | |
| APA CORPORATION | 40.47 | +1.18% | 2.32M | +1.29% | 98.44M | - | 0.30% | Share | |
| IRIDIUM COMMUNI... | 50.20 | +0.84% | 3.35M | +45.21% | 93.04M | - | 0.28% | Share | |
| TECHNIPFMC PLC | 78.61 | +2.53% | 1.32M | -1.09% | 91.37M | - | 0.28% | Share |
1 / 25 ページ
