直近の IPO
187 銘柄
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| ALPHATIME ACQUI... | Dec 30, 2022 | 10.00 | - | - | |
| Coya Therapeuti... | Dec 29, 2022 | 5.00 | 4.79 | -4.2% | |
| Horizon Space A... | Dec 22, 2022 | 10.00 | - | - | |
| LIPELLA PHARMAC... | Dec 20, 2022 | 5.75 | - | - | |
| AMC Robotics Co... | Dec 20, 2022 | 10.00 | - | - | |
| Erayak Power So... | Dec 14, 2022 | 4.00 | 2.48 | -38% | |
| Adamas One Corp... | Dec 9, 2022 | 4.50 | 0.00 | -100% | |
| Acrivon Therape... | Nov 15, 2022 | 12.50 | 1.95 | -84.4% | |
| Atour Lifestyle... | Nov 11, 2022 | 11.00 | 34.19 | +210.82% | |
| ASP Isotopes In... | Nov 10, 2022 | 4.00 | 4.27 | +6.75% | |
| Snail, Inc. | Nov 10, 2022 | 5.00 | 3.08 | -38.4% | |
| Plutonian Acqui... | Nov 10, 2022 | 10.00 | - | - | |
| Mobileye Global... | Oct 26, 2022 | 21.00 | 8.92 | -57.52% | |
| Prime Medicine,... | Oct 20, 2022 | 17.00 | 3.09 | -81.82% | |
| CITIUS ONCOLOGY... | Oct 14, 2022 | 10.00 | - | - | |
| Hudson Acquisit... | Oct 14, 2022 | 10.00 | - | - | |
| Castellum, Inc. | Oct 13, 2022 | 2.00 | 0.65 | -67.5% | |
| Spring Valley A... | Oct 13, 2022 | 10.00 | - | - | |
| Aquaron Acquisi... | Oct 4, 2022 | 10.00 | - | - | |
| Laser Photonics... | Sep 30, 2022 | 5.00 | 1.48 | -70.4% |
1 / 10 ページ
