Recent IPOs
IPOs listed
187
Median IPO price
$10.00
Median return since IPO
-51.6%
Up vs. down since IPO
18 up · 49 down
Best performers since IPO
Worst performers since IPO
Listings per month
Return distribution
Below -50% 34
-50%–0% 15
0%–50% 6
50%–100% 3
100%+ 9
Exchange mix
NASDAQ Global 78
NASDAQ Capital 71
NYSE 15
NASDAQ Global Select 14
NYSE MKT 7
187 Stocks
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| ALPHATIME ACQUI... | Dec 30, 2022 | 10.00 | - | - | |
| Coya Therapeuti... | Dec 29, 2022 | 5.00 | 5.02 | +0.40% | |
| Horizon Space A... | Dec 22, 2022 | 10.00 | - | - | |
| LIPELLA PHARMAC... | Dec 20, 2022 | 5.75 | - | - | |
| AMC Robotics Co... | Dec 20, 2022 | 10.00 | - | - | |
| Erayak Power So... | Dec 14, 2022 | 4.00 | 2.31 | -42.25% | |
| Adamas One Corp... | Dec 9, 2022 | 4.50 | 0.00 | -100% | |
| Acrivon Therape... | Nov 15, 2022 | 12.50 | 2.12 | -83.04% | |
| Atour Lifestyle... | Nov 11, 2022 | 11.00 | 36.90 | +235.45% | |
| ASP Isotopes In... | Nov 10, 2022 | 4.00 | 4.03 | +0.75% | |
| Snail, Inc. | Nov 10, 2022 | 5.00 | 2.93 | -41.4% | |
| Plutonian Acqui... | Nov 10, 2022 | 10.00 | - | - | |
| Mobileye Global... | Oct 26, 2022 | 21.00 | 9.12 | -56.57% | |
| Prime Medicine,... | Oct 20, 2022 | 17.00 | 3.46 | -79.65% | |
| CITIUS ONCOLOGY... | Oct 14, 2022 | 10.00 | - | - | |
| Hudson Acquisit... | Oct 14, 2022 | 10.00 | - | - | |
| Castellum, Inc. | Oct 13, 2022 | 2.00 | 0.62 | -69% | |
| Spring Valley A... | Oct 13, 2022 | 10.00 | - | - | |
| Aquaron Acquisi... | Oct 4, 2022 | 10.00 | - | - | |
| Laser Photonics... | Sep 30, 2022 | 5.00 | 1.38 | -72.4% |
Page 1 of 10
