最近 IPO
200 只股票
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| Thunder Bridge ... | Aug 13, 2026 | 10.00 | - | - | |
| Vogenx, Inc. | Aug 12, 2026 | 13.00 | 14.78 | +13.69% | |
| SunScout Holdin... | Aug 12, 2026 | 5.00 | 3.07 | -38.6% | |
| Londian Wason N... | Aug 12, 2026 | 22.00 | 24.10 | +9.55% | |
| Pinnacle Acquis... | Aug 7, 2026 | 10.00 | - | - | |
| Ticketplus Ltd. | Aug 7, 2026 | 8.00 | 7.44 | -7% | |
| OceanLight Acqu... | Aug 7, 2026 | 10.00 | - | - | |
| BlossomHill The... | Aug 7, 2026 | 16.00 | 16.18 | +1.12% | |
| Latigo Biothera... | Aug 7, 2026 | 18.00 | 19.49 | +8.28% | |
| Braveheart Bio,... | Aug 6, 2026 | 18.00 | 27.03 | +50.17% | |
| TCGX Acquisitio... | Aug 5, 2026 | 10.00 | 14.87 | +48.70% | |
| Attovia Therape... | Aug 5, 2026 | 17.00 | 19.86 | +16.82% | |
| BOA Acquisition... | Aug 4, 2026 | 10.00 | - | - | |
| ARC Group Secur... | Aug 4, 2026 | 10.00 | - | - | |
| Apnimed, Inc. | Jul 31, 2026 | 16.00 | 31.75 | +98.44% | |
| East West Ave A... | Jul 31, 2026 | 10.00 | - | - | |
| Churchill Capit... | Jul 31, 2026 | 10.00 | - | - | |
| Jersey Mike's S... | Jul 30, 2026 | 23.00 | 22.16 | -3.65% | |
| Game Your Game ... | Jul 30, 2026 | - | 2.17 | - | |
| Reformation Inc... | Jul 30, 2026 | 15.00 | 15.55 | +3.67% |
第 1 页,共 10 页
