最近的 IPOs
200 股票
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| Thunder Bridge ... | Aug 13, 2026 | 10.00 | - | - | |
| Vogenx, Inc. | Aug 12, 2026 | 13.00 | 15.75 | +21.15% | |
| SunScout Holdin... | Aug 12, 2026 | 5.00 | 3.00 | -40% | |
| Londian Wason N... | Aug 12, 2026 | 22.00 | 24.10 | +9.55% | |
| Pinnacle Acquis... | Aug 7, 2026 | 10.00 | - | - | |
| Ticketplus Ltd. | Aug 7, 2026 | 8.00 | 7.03 | -12.12% | |
| OceanLight Acqu... | Aug 7, 2026 | 10.00 | - | - | |
| BlossomHill The... | Aug 7, 2026 | 16.00 | 16.38 | +2.37% | |
| Latigo Biothera... | Aug 7, 2026 | 18.00 | 19.30 | +7.22% | |
| Braveheart Bio,... | Aug 6, 2026 | 18.00 | 27.66 | +53.67% | |
| TCGX Acquisitio... | Aug 5, 2026 | 10.00 | 14.02 | +40.20% | |
| Attovia Therape... | Aug 5, 2026 | 17.00 | 22.71 | +33.59% | |
| BOA Acquisition... | Aug 4, 2026 | 10.00 | - | - | |
| ARC Group Secur... | Aug 4, 2026 | 10.00 | - | - | |
| Apnimed, Inc. | Jul 31, 2026 | 16.00 | 32.55 | +103.44% | |
| East West Ave A... | Jul 31, 2026 | 10.00 | - | - | |
| Churchill Capit... | Jul 31, 2026 | 10.00 | - | - | |
| Jersey Mike's S... | Jul 30, 2026 | 23.00 | 22.55 | -1.96% | |
| Game Your Game ... | Jul 30, 2026 | - | 1.93 | - | |
| Reformation Inc... | Jul 30, 2026 | 15.00 | 16.00 | +6.67% |
第 1 頁,共 10 頁
