Safe dividend stocks are companies with sustainable payouts backed by cash flow. This list includes stocks with 2% to 8% dividend yield, payout ratio of 65% or less, positive free cash flow, and market cap above $1B.
139 股票
| Symbol | Name | Div. Yield | Payout Ratio | FCF | Price | % Change | Market Cap |
|---|---|---|---|---|---|---|---|
| VICI Properties... | 6.83% | 69.77% | 267.03M | 26.36 | +0.08% | 29.02B | |
| General Mills, ... | 6.22% | 59.41% | 2.31B | 39.20 | +0.75% | 20.96B | |
| Comcast Corpora... | 5.04% | 42.31% | 12.7B | 26.18 | 0.00% | 92.9B | |
| Edison Internat... | 4.92% | 35.71% | 82.38M | 71.41 | +1.03% | 27.48B | |
| The AES Corpora... | 4.78% | 26.36% | -3.09B | 14.73 | 0.00% | 10.51B | |
| T. Rowe Price G... | 4.67% | 51.61% | 2.02B | 110.56 | -0.66% | 23.58B | |
| Molson Coors Be... | 4.56% | 35.90% | 935.14M | 42.77 | +1.54% | 7.97B | |
| Prudential Fina... | 4.49% | 49.86% | 7.53B | 125.13 | +0.30% | 43.17B | |
| AT&T Inc. | 4.46% | 36.63% | 10.14B | 24.89 | +1.26% | 170.56B | |
| Eversource Ener... | 4.35% | 65.20% | 811.96M | 72.36 | +0.19% | 27.21B | |
| Ford Motor Comp... | 4.18% | 64.10% | -7.94B | 14.37 | +3.46% | 57.3B | |
| Fidelity Nation... | 4.10% | 25.81% | 2.65B | 42.92 | -2.74% | 22.13B | |
| Simon Property ... | 4.02% | 62.10% | 2.6B | 219.58 | -0.85% | 83.36B | |
| Bristol-Myers S... | 3.95% | 55.29% | 8.11B | 63.83 | -1.27% | 130.39B | |
| Truist Financia... | 3.93% | 47.82% | - | 53.10 | +1.20% | 64.87B | |
| HP Inc. | 3.83% | 43.66% | 3.45B | 30.11 | -3.8% | 27.54B | |
| Exelon Corporat... | 3.68% | 60.29% | -2.69B | 45.86 | +0.57% | 47.25B | |
| Accenture plc | 3.65% | 50.88% | 12.09B | 176.89 | -0.9% | 108.25B | |
| Pinnacle West C... | 3.61% | 69.58% | -929.5M | 101.48 | +0.75% | 12.3B | |
| KeyCorp | 3.57% | 47.95% | - | 23.31 | +1.39% | 24.99B |
第 1 頁,共 7 頁
