Insider Tracker
SEC Form 4 filings worth at least $1 million from the 120 largest S&P 500 companies over the last 45 days. Filings only — this page reports what was traded, never what it returned.
300 filings 47 companies $21.3M bought $2.8B sold Filings to Aug 18, 2026
Biggest purchase
$10.0M
Biggest sale
$504.8M
Most active company
Most active insider
Ullal Jayshree
Buys vs sales
4 buys · 208 sales
Newest filing
Aug 18, 2026
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices, Inc. | GRASBY PAUL DARREN EVP & CSO | Sale | 15,000 | $514.91 | $7.7M | Aug 17, 2026 | Aug 18, 2026 |
| AMD | Advanced Micro Devices, Inc. | GRASBY PAUL DARREN EVP & CSO | Other | 20,702 | $514.39 | $10.6M | Aug 15, 2026 | Aug 18, 2026 |
| AMD | Advanced Micro Devices, Inc. | Su Lisa T Chair | Other | 155,986 | $514.39 | $80.2M | Aug 15, 2026 | Aug 18, 2026 |
| AMD | Advanced Micro Devices, Inc. | Hahn Ava SVP | Other | 11,244 | $514.39 | $5.8M | Aug 15, 2026 | Aug 18, 2026 |
| AMD | Advanced Micro Devices, Inc. | GUIDO PHILIP EVP & Chief Commercial Officer | Other | 31,197 | $514.39 | $16.0M | Aug 15, 2026 | Aug 18, 2026 |
| AMD | Advanced Micro Devices, Inc. | Papermaster Mark D Chief Technology Officer & EVP | Other | 46,796 | $514.39 | $24.1M | Aug 15, 2026 | Aug 18, 2026 |
| AMD | Advanced Micro Devices, Inc. | Papermaster Mark D Chief Technology Officer & EVP | Sale | 7,369 | $487.34 | $3.6M | Aug 14, 2026 | Aug 18, 2026 |
| ABBV | AbbVie Inc. | Donoghoe Nicholas EVP | Other | 32,710 | $79.02 | $2.6M | Aug 14, 2026 | Aug 18, 2026 |
| ABBV | AbbVie Inc. | Donoghoe Nicholas EVP | Sale | 32,710 | $250.00 | $8.2M | Aug 14, 2026 | Aug 18, 2026 |
| GILD | Gilead Sciences, Inc. | Mercier Johanna Chief Comm & Corp Aff Officer | Other | 23,110 | $66.64 | $1.5M | Aug 17, 2026 | Aug 18, 2026 |
| GILD | Gilead Sciences, Inc. | Mercier Johanna Chief Comm & Corp Aff Officer | Sale | 16,530 | $137.37 | $2.3M | Aug 17, 2026 | Aug 18, 2026 |
| GILD | Gilead Sciences, Inc. | Mercier Johanna Chief Comm & Corp Aff Officer | Sale | 11,470 | $138.04 | $1.6M | Aug 17, 2026 | Aug 18, 2026 |
| PH | Parker-Hannifin Corporation | Verrier James Director | Sale | 1,500 | $1,058.00 | $1.6M | Aug 14, 2026 | Aug 18, 2026 |
| PH | Parker-Hannifin Corporation | Hart Mark J EVP-HR & External Affairs | Sale | 2,497 | $1,057.00 | $2.6M | Aug 14, 2026 | Aug 18, 2026 |
| PH | Parker-Hannifin Corporation | Ross Andrew D President & COO | Sale | 5,498 | $1,057.57 | $5.8M | Aug 14, 2026 | Aug 18, 2026 |
| PH | Parker-Hannifin Corporation | Parel Dinu J VP & Chief Digital & Info Off. | Sale | 1,972 | $1,057.42 | $2.1M | Aug 14, 2026 | Aug 18, 2026 |
| PH | Parker-Hannifin Corporation | Parel Dinu J VP & Chief Digital & Info Off. | Sale | 976 | $1,057.93 | $1.0M | Aug 14, 2026 | Aug 18, 2026 |
| AMD | Advanced Micro Devices, Inc. | Norrod Forrest Eugene EVP & GM DSG | Other | 33,797 | $514.39 | $17.4M | Aug 15, 2026 | Aug 17, 2026 |
| AMD | Advanced Micro Devices, Inc. | Hu Jean X. EVP | Other | 38,996 | $514.39 | $20.1M | Aug 15, 2026 | Aug 17, 2026 |
| AMD | Advanced Micro Devices, Inc. | HUYNH JACK M SVP & GM | Other | 20,798 | $514.39 | $10.7M | Aug 15, 2026 | Aug 17, 2026 |
Page 1 of 15
Form 4 codes: P purchase on the open market, S sale, M option exercise, F shares withheld for tax, A award, D return to issuer. Coverage is the 120 largest S&P 500 companies, filings worth at least $1 million, over the last 45 days, rebuilt every six hours. Bought and sold totals count the P and S codes only — an exercise or a tax withholding moves stock without anyone choosing a price.
