最受賣空的股票
Total Stocks
500
Total Market Cap
$72.6T
Median Short % Float
3.22%
Today's breadth
176 up · 322 down
Top by Short % Float
Sector mix
Technology 86
Industrials 74
Financial Services 70
Healthcare 59
Consumer Cyclical 55
Consumer Defensive 32
Today's gainers
Today's losers
This list shows the most heavily shorted stocks, which may be candidates for short squeezes or indicate bearish sentiment.
500 Stocks
| Symbol | Name | Short % Float | Price | % Change | Market Cap |
|---|---|---|---|---|---|
| Charter Communi... | 51.57% | 151.99 | +0.4% | 20.48B | |
| Skyworks Soluti... | 31.36% | 74.02 | +3.52% | 11.13B | |
| Fox Corporation | 26.87% | 65.42 | -3.38% | 27.51B | |
| EchoStar Corpor... | 25.99% | 89.80 | +0.01% | 26.09B | |
| Molson Coors Be... | 24.98% | 40.50 | -0.17% | 7.55B | |
| The Trade Desk,... | 23.01% | 14.43 | -4.37% | 6.78B | |
| Super Micro Com... | 18.04% | 39.59 | +4.54% | 25.61B | |
| Norwegian Cruis... | 17.86% | 15.57 | -0.13% | 7.15B | |
| Gartner, Inc. | 16.42% | 186.42 | -4.62% | 11.77B | |
| Moderna, Inc. | 16.16% | 145.55 | -2.23% | 58.11B | |
| Akamai Technolo... | 16.12% | 105.22 | -1.2% | 15.12B | |
| International P... | 15.95% | 37.24 | +2.2% | 19.72B | |
| Live Nation Ent... | 15.59% | 173.50 | -2.25% | 40.42B | |
| Kimberly-Clark ... | 15.28% | 104.96 | -1.6% | 34.84B | |
| MGM Resorts Int... | 14.53% | 41.22 | +0.22% | 10.37B | |
| Paramount Skyda... | 14.50% | 10.86 | -1.63% | 12.15B | |
| Rivian Automoti... | 13.61% | 15.74 | -1.07% | 22.79B | |
| T. Rowe Price G... | 13.58% | 109.78 | -0.99% | 23.42B | |
| Ares Management... | 13.56% | 140.15 | -0.97% | 46.23B | |
| Las Vegas Sands... | 12.90% | 44.37 | -0.31% | 28.74B |
Page 1 of 25

