备案日期: 2026年5月15日
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| - | STATE STR SPDR ... | - | - | 2.3M | - | 1.5B | - | 8.53% | Put |
| REVOLUTION MEDI... | 203.71 | +0.85% | 13.6M | -6.71% | 1.32B | - | 7.54% | Share | |
| AMAZON COM INC | 262.65 | -0.94% | 4.22M | -6.26% | 878.56M | - | 5.01% | Share | |
| MICROSOFT CORP | 495.40 | -0.3% | 2.34M | +5.90% | 867.97M | - | 4.95% | Share | |
| AON PLC | 355.83 | -0.35% | 2.51M | -5.73% | 811.03M | - | 4.62% | Share | |
| BRIDGEBIO PHARM... | 79.86 | -1.66% | 9.37M | +4.08% | 695.48M | - | 3.96% | Share | |
| - | INVESCO EXCHANG... | - | - | 3.6M | - | 690.91M | - | 3.94% | Put |
| PROTAGONIST THE... | 155.10 | +2.43% | 6.35M | +3.33% | 669.17M | - | 3.81% | Share | |
| NATERA INC | 309.93 | -0.27% | 3.21M | -18.06% | 641.44M | - | 3.66% | Share | |
| EXELIXIS INC | 51.24 | +1.24% | 13.11M | -16.54% | 562.33M | - | 3.21% | Share | |
| BROADCOM INC | 392.99 | -5.94% | 1.78M | +99.41% | 550.77M | - | 3.14% | Share | |
| UNITEDHEALTH GR... | 401.73 | +0.67% | 1.82M | +13.93% | 492.94M | - | 2.81% | Share | |
| SYNOPSYS INC | 421.50 | +2.37% | 1.21M | +21.43% | 481.05M | - | 2.74% | Share | |
| BOSTON SCIENTIF... | 51.83 | +0.27% | 7.47M | +0.42% | 468.79M | - | 2.67% | Share | |
| THERMO FISHER S... | 588.29 | -1.28% | 881.49K | +38.67% | 433.28M | - | 2.47% | Share | |
| KKR & CO INC | 114.01 | -1.12% | 4.67M | +131.54% | 432.14M | - | 2.46% | Share | |
| LANTHEUS HLDGS ... | 100.95 | +0.01% | 5.58M | +2.87% | 423.51M | - | 2.41% | Share | |
| WABTEC | 299.02 | +0.35% | 1.61M | -35% | 402.21M | - | 2.29% | Share | |
| SCHWAB CHARLES ... | 111.09 | +1.23% | 3.96M | +18.45% | 371.75M | - | 2.12% | Share | |
| LIQUIDIA CORPOR... | 74.44 | +3.25% | 8.66M | 0.00% | 326.68M | - | 1.86% | Share |
第 1 页,共 9 页
