Mayor EE. UU. Empresas por ingresos
Total Stocks
500
Total Market Cap
$73.7T
Median Revenue
$15.2B
Today's breadth
99 up · 401 down
Top by Revenue
Sector mix
Technology 84
Industrials 76
Financial Services 70
Healthcare 58
Consumer Cyclical 55
Consumer Defensive 33
Today's gainers
Today's losers
This list shows U.S. companies ranked by their total annual revenue, representing the largest businesses by sales volume.
500 Stocks
| Symbol | Name | Rev | Price | % Change | Market Cap |
|---|---|---|---|---|---|
| Amazon.com, Inc... | 775.68B | 252.40 | -1.78% | 2.72T | |
| Walmart Inc. | 735.84B | 105.83 | -0.21% | 839.63B | |
| Apple Inc. | 466.82B | 315.34 | -0.28% | 4.6T | |
| UnitedHealth Gr... | 450.53B | 393.06 | -1.94% | 352.81B | |
| Alphabet Inc. | 445.87B | 330.65 | -2.28% | 4.04T | |
| Alphabet Inc. | 445.87B | 328.38 | -2.09% | 4.02T | |
| CVS Health Corp... | 412.64B | 95.38 | -0.72% | 121.99B | |
| McKesson Corpor... | 410.98B | 891.68 | +0.29% | 103.96B | |
| Berkshire Hatha... | 384.69B | 506.72 | +0.18% | 1.08T | |
| ExxonMobil Hold... | 361.06B | 164.23 | +2.22% | 675.3B | |
| Cencora, Inc. | 332.77B | 323.32 | -0.42% | 61.7B | |
| Microsoft Corpo... | 331.84B | 491.65 | -0.47% | 3.65T | |
| NVIDIA Corporat... | 302.97B | 223.67 | -0.91% | 5.4T | |
| Costco Wholesal... | 293.59B | 902.60 | -0.83% | 400.28B | |
| The Cigna Group | 282.38B | 278.17 | +0.85% | 73.5B | |
| Cardinal Health... | 254.25B | 240.00 | -0.2% | 55.82B | |
| Meta Platforms,... | 228.25B | 653.69 | +6.55% | 1.67T | |
| Chevron Corpora... | 209.38B | 213.81 | +1.91% | 419.41B | |
| Elevance Health... | 201.11B | 396.90 | -1.25% | 86.08B | |
| Ford Motor Comp... | 187.97B | 13.45 | -3.93% | 53.63B |
Page 1 of 25
