Communication Services Sector Stocks
Total Stocks
500
Total Market Cap
$17.4T
Median Market Cap
$2.7B
Today's breadth
162 up · 104 down
Top by Market Cap
Size mix
Mega cap 7
Large cap 118
Mid cap 157
Small cap 134
Micro cap 84
Today's gainers
Today's losers
The communication-services sector contains 500 publicly traded companies with a combined market capitalization of 17.39T and total revenue of 2.01T.
500 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| Alphabet Inc. | 4.24T | 346.59 | +1.74% | 445.87B | |
| Alphabet Inc. | 4.19T | 342.88 | +1.53% | 445.87B | |
| Meta Platforms,... | 1.47T | 578.02 | +1.21% | 228.25B | |
| Tencent Holding... | 522.38B | 57.96 | +1.88% | - | |
| Tencent Holding... | 521.3B | 57.84 | +2.39% | - | |
| Netflix, Inc. | 340.28B | 81.72 | +2.35% | 48.37B | |
| Verizon Communi... | 208.15B | 50.10 | +1.36% | 138.89B | |
| T-Mobile US, In... | 194.55B | 181.37 | +2.63% | 92.19B | |
| The Walt Disney... | 186.65B | 108.10 | +1.20% | 98.86B | |
| SoftBank Group ... | 179.97B | 15.79 | -3.72% | - | |
| SoftBank Group ... | 179.51B | 31.50 | -2.72% | - | |
| AT&T Inc. | 178.23B | 26.01 | +2.28% | 127.24B | |
| Deutsche Teleko... | 162.18B | 33.91 | +3.26% | - | |
| Deutsche Teleko... | 158.64B | 33.17 | +1.13% | - | |
| Recruit Holding... | 153.72B | 110.80 | +5.65% | - | |
| Recruit Holding... | 152.95B | 22.05 | +2.85% | - | |
| Spotify Technol... | 112.58B | 547.51 | +3.84% | - | |
| AppLovin Corpor... | 106.34B | 317.76 | +1.64% | 6.83B | |
| Comcast Corpora... | 96.03B | 27.06 | +2.46% | 124.9B | |
| NTT, Inc. | 85.36B | 26.28 | -0.19% | - |
Page 1 of 25