Consumer Electronics
Total Stocks
59
Total Market Cap
$5.6T
Median Market Cap
$110M
Today's breadth
13 up · 14 down
Top by Market Cap
Size mix
Mega cap 2
Large cap 6
Mid cap 7
Small cap 8
Micro cap 36
Today's gainers
Today's losers
This industry contains 59 publicly traded companies with a combined market capitalization of 5.63T and total revenue of 466.82B.
59 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| Apple Inc. | 4.57T | 313.45 | +1.15% | 466.82B | |
| Samsung Electro... | 428.21B | 65.21 | 0.00% | - | |
| Sony Group Corp... | 141.19B | 24.12 | +0.29% | - | |
| Sony Group Corp... | 137.45B | 23.48 | -0.17% | - | |
| Xiaomi Corporat... | 92.81B | 3.61 | +1.58% | - | |
| Xiaomi Corporat... | 92.4B | 17.95 | +0.96% | - | |
| Panasonic Holdi... | 64.75B | 27.73 | +5.56% | - | |
| Panasonic Holdi... | 63.28B | 27.10 | +0.37% | - | |
| TCL Electronics... | 5.04B | 2.00 | -2.44% | - | |
| Casio Computer ... | 3.47B | 158.22 | +7.11% | - | |
| LG Display Co.,... | 3.34B | 3.34 | -1.18% | - | |
| Casio Computer ... | 2.57B | 11.74 | 0.00% | - | |
| Sharp Corporati... | 2.42B | 0.93 | 0.00% | - | |
| Sharp Corporati... | 2.37B | 3.65 | 0.00% | - | |
| FIH Mobile Limi... | 2.34B | 3.00 | 0.00% | - | |
| Sonos, Inc. | 1.81B | 15.33 | +0.26% | - | |
| FIH Mobile Limi... | 1.73B | 22.14 | 0.00% | - | |
| Sun Corporation | 1.42B | 66.08 | 0.00% | - | |
| Skyworth Group ... | 1.31B | 0.59 | 0.00% | - | |
| Noritsu Koki Co... | 1.3B | 12.45 | 0.00% | - |
Page 1 of 3