Market Mover
Movers listed
100
Median volume
20.6M
Largest company
NVDA
Most traded
NVDA
Most traded names
Volume distribution
0–1M 0
1M–5M 0
5M–20M 48
20M–100M 49
100M+ 3
Size mix
Mega cap 35
Large cap 63
Mid cap 2
Monthly Most Active
Updated Sep 10, 2026| Symbol | Name | Market Cap | Price | % Change | Volume |
|---|---|---|---|---|---|
| NVIDIA Corporat... | 5.45T | 225.73 | +3.61% | 134,578,656 | |
| Intel Corporati... | 552.24B | 104.47 | +7.69% | 113,243,461 | |
| Space Explorati... | 2.02T | 153.47 | +10.8% | 109,317,726 | |
| Nokia Oyj | 59.63B | 10.65 | +16.7% | 86,555,137 | |
| Nu Holdings Ltd... | 74.05B | 15.33 | +10.93% | 76,361,401 | |
| AT&T Inc. | 175.42B | 25.60 | +6.96% | 60,099,872 | |
| Apple Inc. | 4.61T | 316.22 | +2.52% | 53,212,600 | |
| Ford Motor Comp... | 55.83B | 14.00 | +1.34% | 49,467,577 | |
| Amazon.com, Inc... | 2.77T | 256.97 | -7.6% | 48,110,613 | |
| Grab Holdings L... | 13.3B | 3.25 | -11.17% | 45,088,804 | |
| Micron Technolo... | 1.13T | 1000.26 | +16.67% | 42,284,593 | |
| Pfizer Inc. | 158.39B | 27.79 | +2.88% | 42,268,764 | |
| Tesla, Inc. | 1.45T | 368.16 | +11.21% | 41,548,746 | |
| Netflix, Inc. | 319.67B | 76.77 | +0.5% | 41,545,174 | |
| Palantir Techno... | 409.24B | 170.30 | -2.86% | 40,822,616 | |
| Bitmine Immersi... | 14.94B | 24.77 | +36.55% | 38,671,370 | |
| Hecla Mining Co... | 13.72B | 20.46 | +17.65% | 36,717,988 | |
| Microsoft Corpo... | 3.67T | 493.95 | -2.27% | 36,594,466 | |
| SK hynix Inc. | 1.32T | 185.55 | +36.05% | 33,494,616 | |
| Marvell Technol... | 202.58B | 225.41 | +8.01% | 32,845,903 |
Page 1 of 5