Stock Sectors & Industries
11 Sectors
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Technology | 618 | 34.16T | 0.73% | 75.74 | 36.57% | 3.26% | 2.89% | 14.95% | 93.82% |
| Financial Services | 1087 | 13.53T | 2.23% | 20.38 | 29.53% | -0.51% | 2.28% | 3.90% | 21.87% |
| Communication Servic... | 193 | 12.44T | 0.69% | 20.61 | 45.84% | -0.62% | 0.56% | 0.98% | 40.65% |
| Industrials | 554 | 9.6T | 1.26% | 52.36 | 13.52% | -0.34% | 0.77% | 6.70% | 20.98% |
| Healthcare | 737 | 9.47T | 1.97% | 40.96 | 14.65% | -0.95% | 0.11% | 4.26% | 47.84% |
| Consumer Cyclical | 430 | 9.2T | 2.06% | 75.87 | 12.78% | -0.93% | -0.88% | 7.10% | 3.95% |
| Energy | 228 | 4.8T | 3.47% | 20.62 | 12.51% | 0.04% | -2.54% | 4.09% | 46.93% |
| Consumer Defensive | 170 | 4.4T | 2.57% | 30.64 | 12.09% | -1.36% | 0.09% | -4.55% | 9.80% |
| Basic Materials | 257 | 3.18T | 1.98% | 29.71 | 14.63% | 0.24% | 3.62% | 17.83% | 56.57% |
| Real Estate | 209 | 1.82T | 3.95% | 60.35 | 24.44% | -0.92% | -0.43% | -1.89% | 15.88% |
| Utilities | 99 | 1.79T | 3.12% | 22.49 | 16.53% | -0.69% | -1.15% | -3.35% | 7.71% |
Page 1 of 1