Secteurs boursiers et industries
Secteurs 11
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Technology | 616 | 33.13T | 0.73% | 47.07 | 36.34% | 0.32% | -0.64% | 8.16% | 94.00% |
| Financial Services | 1086 | 13.6T | 2.23% | 20.50 | 29.56% | -0.11% | 1.73% | 2.15% | 23.11% |
| Communication Servic... | 193 | 12.52T | 0.69% | 20.95 | 45.78% | -0.96% | -0.02% | 1.65% | 40.22% |
| Industrials | 555 | 9.63T | 1.27% | 51.90 | 13.52% | 1.01% | -1.39% | 2.72% | 22.50% |
| Healthcare | 738 | 9.56T | 1.95% | 42.00 | 14.58% | -0.92% | -0.87% | 4.55% | 49.73% |
| Consumer Cyclical | 430 | 9.29T | 2.04% | 73.36 | 12.88% | -0.64% | -1.73% | 6.29% | 4.87% |
| Energy | 228 | 4.79T | 3.47% | 20.52 | 12.5% | 0.22% | -0.89% | 7.38% | 47.77% |
| Consumer Defensive | 170 | 4.46T | 2.56% | 31.18 | 12.1% | -0.43% | -0.71% | -3.14% | 10.56% |
| Basic Materials | 257 | 3.17T | 1.95% | 29.81 | 14.62% | -1.21% | 4.47% | 16.70% | 56.71% |
| Real Estate | 209 | 1.84T | 3.92% | 60.90 | 24.44% | -0.66% | 0.20% | -1.50% | 16.20% |
| Utilities | 99 | 1.81T | 3.13% | 22.46 | 16.53% | 0.31% | -0.96% | -4.00% | 8.66% |
Page 1 de 1