Market Mover
Movers listed
100
Median volume
23.9M
Largest company
NVDA
Most traded
GPRO
Most traded names
Volume distribution
0–1M 0
1M–5M 0
5M–20M 31
20M–100M 66
100M+ 3
Size mix
Mega cap 21
Large cap 45
Mid cap 27
Small cap 6
Micro cap 1
Most Active Today
Updated Sep 8, 2026| Symbol | Name | Market Cap | Price | % Change | Volume |
|---|---|---|---|---|---|
| GoPro, Inc. | 350.81M | 1.70 | +22.3% | 285,136,073 | |
| NVIDIA Corporat... | 5.56T | 230.36 | +0.84% | 135,352,420 | |
| UiPath, Inc. | 7.87B | 15.19 | -16.63% | 104,431,913 | |
| Intel Corporati... | 506.41B | 95.80 | +4.51% | 97,654,325 | |
| American Airlin... | 8.69B | 13.13 | +1.23% | 74,077,434 | |
| Tesla, Inc. | 1.4T | 354.08 | -5.92% | 65,018,209 | |
| AMC Entertainme... | 2.37B | 2.65 | +4.33% | 56,990,347 | |
| Super Micro Com... | 25.61B | 39.59 | +4.54% | 53,633,172 | |
| NIO Inc. | 9.52B | 3.80 | -1.55% | 52,108,612 | |
| Space Explorati... | 1.95T | 147.95 | -1.2% | 49,122,393 | |
| Nu Holdings Ltd... | 74.25B | 15.37 | -1.98% | 48,563,526 | |
| Bitmine Immersi... | 15.06B | 24.97 | -5.6% | 46,256,703 | |
| PG&E Corporatio... | 31.49B | 14.30 | +2.44% | 46,209,829 | |
| Nokia Oyj | 56.15B | 10.03 | +2.66% | 45,518,995 | |
| Plug Power Inc. | 3.03B | 2.17 | +2.84% | 45,322,677 | |
| Ondas Inc. | 4.35B | 7.62 | -0.13% | 43,240,318 | |
| Netflix, Inc. | 325.83B | 78.25 | -5.35% | 40,190,010 | |
| Apple Inc. | 4.67T | 319.97 | -2.51% | 39,606,884 | |
| Transocean Ltd. | 6.53B | 5.85 | -2.82% | 38,938,342 | |
| Ford Motor Comp... | 58.3B | 14.62 | +1.46% | 38,851,665 |
Page 1 of 5